Winter Mondays race records – reach for the stars …
Having little better to do with my time – nor the wit to know how to get AI on the case – I’ve been manually compiling records for the Winter Mondays races going back to Read more
| Position | Name | Club | Class | Time | Comment | Bonus |
|---|---|---|---|---|---|---|
| 111 | Dicky Wilkinson | Dark Peak | MV50 | 04:22:59 | ||
| 120 | Will Spain | Dark Peak | M | 04:26:05 | ||
| 124 | Adam Clarke | Dark Peak | M | 04:28:38 | ||
| 167 | Jenny Caddick | Dark Peak | WV40 | 04:43:15 | ||
| 214 | Lewis Ashton | Dark Peak | MV45 | 05:04:13 | ||
| 221 | George Yates | Dark Peak | MV40 | 05:10:53 | ||
| 224 | Donna Claridge | Dark Peak | WV45 | 05:11:20 | ||
| 240 | Richard Hopkinson | Dark Peak | MV65 | 05:24:14 | ||
| 245 | Kenny Turner | Dark Peak | MV50 | 05:27:56 | ||
| 266 | Fiona Fullwood | Dark Peak | W | 05:51:37 |
Having little better to do with my time – nor the wit to know how to get AI on the case – I’ve been manually compiling records for the Winter Mondays races going back to Read more
With thanks to Barry N for the heads up, Yewtrees Lane is currently closed to the north of Broomhead Reservoir due to road subsidence/landslip. As such, this coming Monday’s road race from Bolsterstone has been Read more
Even though there was a bit of light in the twilit sky, some head torches were turned on in our first foray into the dark at the start of our latest outing. It was noticeably Read more