Winter Mondays race records – reach for the stars …
Having little better to do with my time – nor the wit to know how to get AI on the case – I’ve been manually compiling records for the Winter Mondays races going back to Read more
| Position | Name | Club | Class | Time | Comment | Bonus |
|---|---|---|---|---|---|---|
| 1 | Ricky Lightfoot | 03:03:16 | ||||
| 8 | Tom Brunt | Dark Peak | MV40 | 03:24:33 | ||
| 12 | Jon Morgan | Dark Peak | MV45 | 03:31:24 | ||
| 13 | Stephen Pyke | Dark Peak | MV45 | 03:33:06 | ||
| 14 | Richard Guillaume | Dark Peak | M | 03:33:25 | ||
| 18 | Mike Robinson | Dark Peak | MV40 | 03:37:14 | ||
| 30 | Glen Borrell | Dark Peak | M | 03:47:21 | ||
| 41 | Joe Blackett | Dark Peak | MV50 | 03:52:00 | ||
| 43 | Laurence Piercy | Dark Peak | M | 03:52:17 | ||
| 50 | Richard Hunt | Dark Peak | MV40 | 03:56:26 | ||
| 52 | Dave Sykes | Dark Peak | MV40 | 03:57:16 | ||
| 53 | Nicky Spinks | Dark Peak | WV45 | 03:57:25 | 2nd Lady | |
| 91 | Greg Rimmer | Dark Peak | MV50 | 04:12:14 | ||
| 94 | Ashley Kay | Dark Peak | MV50 | 04:13:03 | ||
| 97 | James Twohig | Dark Peak | MV50 | 04:16:17 | ||
| 111 | Keith Holmes | Dark Peak | MV60 | 04:22:59 |
Having little better to do with my time – nor the wit to know how to get AI on the case – I’ve been manually compiling records for the Winter Mondays races going back to Read more
With thanks to Barry N for the heads up, Yewtrees Lane is currently closed to the north of Broomhead Reservoir due to road subsidence/landslip. As such, this coming Monday’s road race from Bolsterstone has been Read more
Even though there was a bit of light in the twilit sky, some head torches were turned on in our first foray into the dark at the start of our latest outing. It was noticeably Read more