Export result

Ashop Horseshoe on Sat 21st Jan 2023

20 starters, Dark Peak Races League

Tom Brunt at the start of the climb to Featherbed Top.

A beautiful clear sunny day and a deep frost attracted twenty runners to this attractive corner of the Kinder massif. Tom Brunt defied the cold and the icy descent from Fairbrook Naze to finish in 1:26:25, a couple of minutes clear of Glen Borrell. Messrs Coe, Rutter, Pape and Skrimshire all got round in 1:30-something with Ian Challans the best of the rest. Kirsty Bryan-Jones was the first woman to finish and there were age category wins for Tim Rippon (M50), Andy Barnett (M60) and Mick Cochrane, who lowered his own M70 course record.

JimP


Members can click on their name to see a results history
PositionNameClubClassTimeCommentBonus
1 Tom Brunt Dark Peak M45 01:26:25
2 Glen Borrell Dark Peak M45 01:29:10
3 Jon Coe Dark Peak M45 01:33:17
4 Tim Rutter Dark Peak M40 01:34:04
5 Tom Pape Dark Peak M45 01:34:05
6 Ralph Skrimshire Dark Peak M45 01:37:15
7 Ian Challans Dark Peak M40 01:53:14
8 Tim Rippon Dark Peak M55 01:54:46 1st M50
9 Martyn Jones Dark Peak M50 02:01:05
10 Andy Barnett Dark Peak M60 02:01:46 1st M60
11 Simon Rippon Dark Peak M55 02:05:00
12 Kirsty Bryan-Jones Dark Peak W50 02:05:30 1st Woman
13 Richard Mead Dark Peak M50 02:17:25
13 Dave Coleshill Dark Peak M50 02:17:25
15 Mick Cochrane Dark Peak M75 02:12:40 1st M70 & M70 record
16 Keith Holmes Dark Peak M65 02:23:29
17 Maddy Glasbey 03:40:00
17 Robby Green 03:40:00
17 Gwen Williams 03:40:00
- Jim Paxman Dark Peak M60