Once you’ve done the Bob Graham, there is plenty more to go at. There is also plenty of experience in the club.
Here is a partial list of club members (current, past and in some cases future!) who have completed some of those things.
Paddy Buckley
Sub 24hrs is not mandatory
Official list of completions: https://41b22499-3e52-4ee4-93cb-4604ae4880ef.filesusr.com/ugd/4cb46f_5fed0d0fdb114df3bcaed65225b6fc88.pdf
Number | Name | Time | Date | Start place | Start time |
4 | Martin Stone | 23-26 | 29/06/1985 | Play y Brenin | 0930 |
11 | Pete Simpson | 22-51 | 07/05/1988 | Llanberis | 0305 |
15 | Helene Diamantides | 20-08 | 01/06/1989 | Capel Curig | 0030 |
19 | Martin Stone (Winter solo) | 23-40 | 28/12/1989 | Capel Curig | 1830+ |
26 | Paul Sanderson | 23-36 | 23/07/1994 | Plas y Brenin | 0100 |
42 | Chris Ledger | 23-45 | 19/07/2002 | Nantmor | 1830 |
45 | Bob Berzins | 23-37 | 11/07/2003 | Aberglaslyn | 1855 |
46 | Gavin Williams | 23-47 | 11/07/2003 | Aberglaslyn | 1855 |
47 | Tom Westgate | 23-36 | 04/06/2004 | Aberglaslyn | 1845 |
48 | Kevin Saville | 23-59 | 16/07/2004 | Aberglaslyn | |
56 | Nicky Spinks (39y) | 25-45 | 18/05/2006 | Aberglaslyn | 1820 |
58 | Nicky Spinks (40y) | 23-55 | 19/05/2007 | Aberglaslyn | 1820 |
73 | Ian Fitzpatrick | 22-15 | 29/05/2009 | Bwlch Gwernog | 1800 |
102 | Willy Kitchen | 23-39 | 02/06/2012 | Llanberis | 0215 |
110 | Nicky Spinks | 19-02* | 20/05/2013 | Capel Curig | 0300 |
116 | Tim Rippon | 23-13 | 03/05/2014 | Capel Curig | 1100 |
117 | Glen Borrell | 23-17 | 13/06/2014 | Capel Curig | 0200 |
118 | Laurence Piercy | 23-17 | 13/06/2014 | Capel Curig | 0200 |
119 | Dave Taylor | 23-05 | 13/06/2014 | Capel Curig | 1100 |
130 | Ian Loombe | 23-50 | 16/05/2015 | Capel Curig | 1100 |
133 | Tom Brunt | 23-11 | 20/06/2015 | Llanberis | |
138 | Tom Pape | 23-40 | 03/06/2016 | Bwlch Gwernog | 1730 |
141 | Kirsty Hewitson | 23-24 | 11/06/2016 | Capel Curig | 1000 |
171 | Charlie Elliot | 23-45 | 27/07/2018 | Capel Curig | 1100 |
175 | Nicky Spinks (double) | 57-25 | 17/05/2019 | Capel Curig | 1030 |
184 | Helen Elmore | 23-34 | 13/07/2019 | Capel Curig | 1100 |
185 | Tom Saville | 23-34 | 13/07/2019 | Capel Curig | 1100 |
Oli Johnson | 13/09/2019 | ||||
Bob Johnson (largely solo) | 5-6/06/2021 |
*new women’s record
Charley Ramsay
Official list of completions: https://www.ramsaysround.co.uk/sub-24-hour-completions
04 | 15/07/89 | Helene Diamantides | 20:24 |
07 | 27/05/90 | Bob Berzins | 21:55 |
32 | 21/05/05 | Gavin Williams | 23:28 |
33 | 21/05/05 | Tom Westgate | 23:46 |
35 | 25/06/05 | Nick Wallis | 23:40 |
40 | 16/07/05 | Kevin Saville | 23:44 |
41 | 03/06/06 | Steve Pyke | 22:15 |
45 | 17/05/08 | Nicky Spinks | 22:32 |
76 | 2013 | Nicky Spinks | 19:39 |
83 | 05/07/2015 | Glen Borrell | 23:31 |
84 | 05/07/2015 | Laurence Piercy | 23:31 |
86 | 26/07/2015 | Dave Taylor | 23:18 |
108 | 20/06/17 | Tom Pape | 22:34 |
161 | 06/08/19 | Tom Saville | 22:10 |
162 | 06/08/19 | Oli Johnson | 22:10 |
163 | 06/08/19 | Lova Chechik | 22:10 |
Big 3 completions
Official list of completions: https://www.gofar.org.uk/uk-big-3-completions
2 | Helene Diamantides | 15/07/89 |
11 | Bob Berzins | 11/07/03 |
12 | Gavin Williams | 21/05/05 |
13 | Tom Westgate | 21/05/05 |
15 | Kevin Saville | 16/07/05 |
18 | Nicky Spinks | 17/05/08 |
42 | Laurence Piercy | 26/07/15 |
43 | Glen Borrell | 18/08/15 |
50 | Dave Taylor | 22/07/17 |
52 | Tom Pape | 23/07/17 |
59 | Tom Saville (age 24) | 06/08/19 |
60 | Oli Johnson | 13/09/19 |
Rigby
Completions https://41b22499-3e52-4ee4-93cb-4604ae4880ef.filesusr.com/ugd/4cb46f_da4f4be6bb2c4c298e1271a5de9527d2.pdf
Bob Berzins June 1st 1999. 23:19. Solo, Unsupported. 2nd completion.
Majka Kunica and Laurence Piercy September 2020. 28 hours
Oli Johnson 19th June 2021 – 17:13:09 a new record. something like 2 hours under the previous record.
Dennis Rankin Round
No Dark Peak completions identified… yet.
Joss Naylor
Name | JNLC | Club | Group | Date |
Colin Henson | 003 | Dark Peak Fell Runners | M60 | 22-05-1993 |
Geoff Bell | 022 | Dark Peak FR + The Rucksack Club | M60 | 26-06-1998 |
Dave Lockwood | 032 | Dark Peak Fell Runners | M50 | 22-07-2000 |
Ken Jones | 035 | Dark Peak Fell Runners | M50 | 11-05-2002 |
Alan Yates | 036 | Dark Peak Fell Runners | M50 | 11-05-2002 |
Roger Baumeister | 038 | Dark Peak FR + The Rucksack Club | M60 | 10-05-2003 |
Dick Pasley | 041 | Dark Peak FR + The Rucksack Club | M60 | 15-05-2004 |
Colin Lago | 048 | Dark Peak Fell Runners | M60 | 14-05-2005 |
Alan Yates | 036-M60 | Dark Peak Fell Runners | M60 | 14-05-2005 |
David Moseley | 050 | Dark Peak Fell Runners | M55 | 06-06-2005 |
Jeff Harrison | 054 | Dark Peak Fell Runners | M65 | 08-08-2005 |
Dave Lockwood | 032-M55 | Dark Peak Fell Runners | M55 | 06-05-2006 |
Robert Marsden | 057 | Dark Peak Fell Runners | M55 | 06-05-2006 |
Hilary Bloor | 060 | Dark Peak Fell Runners | W50 | 10-06-2006 |
David Holmes | 070 | Dark Peak Fell Runners | M50 | 30-09-2006 |
Mark Harvey | 084 | Dark Peak FR + Fell & Rock CC | M50 | 30-08-2008 |
Dave Lockwood | 032-M60 | Dark Peak Fell Runners | M60 | 11-07-2009 |
Julie Gardner | 099 | Dark Peak Fell Runners | W50 | 15-05-2010 |
Keith Holmes | 134 | Dark Peak Fell Runners | M55 | 26-05-2012 |
Dave Lockwood | 032-M65 | Dark Peak Fell Runners | M65 | 20-06-2012 |
Alan Yates | 036-M65 | Dark Peak Fell Runners | M65 | 20-06-2012 |
Kev Saville | 170 | Dark Peak Fell Runners | M50 | 13-09-2014 |
Stephen (Spyke) Pyke | 191 | Dark Peak Fell Runners | M50 | 11-10-2015 |
Nicky Spinks | 207 | Dark Peak Fell Runners | W50 | 22-04-2017 |
Simon Rippon | 209 | Dark Peak Fell Runners | M50 | 08-07-2017 |
Dave Harrison | 221 | Dark Peak Fell Runners | M55 | 05-05-2018 |
Jon Morgan | 256 | Dark Peak Fell Runners | M50 | 28-09-2019 |
Cumbrian Traverse
010 | Alison Shepherd | S – N | 22-Jul-2006 |
011 | Dave Lockwood | S – N | 22-Jul-2006 |
012 | Dick Pasley | S – N | 22-Jul-2006 |
013 | Alan Yates | S – N | 22-Jul-2006 |
017 | Jeff Harrison | S – N | 24-Aug-2006 |
018 | Colin Lago | S – N | 24-Aug-2006 |
021 | Colin Henson | S – N | 6-Jun-2008 |
022 | Colin White | S – N | 6-Jun-2008 |
023 | Roger Baumeister | S – N | 6-Jun-2008 |
048 | Simon Rippon* | S – N | 30-Aug-2010 |
050 | Mike Robinson (multiple) | S – N | 2-Jan-2011 |
107 | Tom Pape | S – N | 25-Mar-2017 |
136 | Josh Williams | N – S | 24-Aug-2019 |
137 | Laurence Piercy | N – S | 24-Aug-2019 |
144 | Kirsty Hewitson | S – N | 25-Jun-2020 |
*Before he was Dark Peak
Unofficial completions include Lewis Ashton & Willy Kitchen 28-Jul-2012
Etive Round
Majka Kunica
Steve Parr Round (Lakes 2500)
Details of the round on www.gofar.org.uk
Completion | Name | Date | Time |
05 | Kirsty Hewitson | 31/08/2020 | 52:34 |
Tyndrum Round
Inaugural Round Pete Davies 23:41 17/7/20
It would be great to see some others from the club have a go at this.
Glen Lyon Corbetts Round
Tom Pape 21:39 30/8/20 – 2nd completion and a new record.
Lyon’s Tail Munros Round
Inaugural Round Majka Kunicka & Jon Gay 13:20 11/7/20 route details are unknown.
26 Lakes, Meres and Waters – Lake District
Kirsty Hewitson 30:08 women’s record 4,5,6 June 2021