A note on race categories here
Export resultBurbage Baffler on Wed 29th Jul 2026
37 startersI've been threatening to organise the Burbage Baffler for a few years now but found it difficult to pick a date. Dark Peak's 50th year seemed a good time to get organised and bring back the baffler!
I was unaware of the history behind this race and it's unique format but it was an absolute pleasure to meet and talk to Martin Spence, the mastermind behind the baffler, after this years race. There is far too much to write here but it might be one for the next news letter.
We had perfect weather and an excellent turnout of 37 runners. Organising a rabble of Dark Peak Fell Runners is difficult at the best of times but we soon got everyone registered and teams formed. I then scientifically assigned batons based on what I could find in my garage and which teams looked like they needed slowing down. As I didn't want to be accused of fixing my own race, my team unfortunately got a 1kg door stop as a baton. Everyone seemed to understand the rules and how the race worked and so at about 7pm the Baffler was started.
9 runners set off from upper Burbage Bridge at the same time, but in the opposite direction to another 9 runners who where carrying random objects.
All whilst another 19 runners watched and everyone else in the area wondered what was going on!
It was about 20 minutes between changeovers, and from the start/finish you got a good view of the northern runners returning up the green drive. Changeovers were just a chaotic blur but a massive thank you to Jenny and Hannah for timekeeping. (and to Michael for manning the stop/go sign, though I'm not sure how impactful this was).
Congratulations to team Devil's Spawn (Despina Berdeni, Tom Moss, Ethan Butler, and Adam Samuel) for taking the win, stretching out a lead of about 2 minutes on second placed team HOTT Quads. Not far a drift was Kinder Stout filling out the podium.
A special mention to Tom Perry of team Quadrilles (autocorrected from Quadzillas?) who failed to recognise his partner and decided to run reps of Higger Tor for his sins. This plunged his team into last place just before the final lap. Yes, a Pertex nomination has already gone in.
It was a fun race to organise and be part of and I hope everyone else enjoyed it as well.
Tom
Sally Fawcett has taken on the challenge of organising the next Burbage Baffler, probably in summer 2027 so get training!
Teams:
This is an event for teams of four.
Teams should comprise of: 1 female, 1 veteran (V40+) , 1 wart and 1 superstar (apparently by definition warts are not superstars?).
As warts seem scarce (and somewhat antisocial) these days teams can substitute in a new member (<1y) / recruit / under 20 / Dark Peak fledgling.
Roy kindly let Richard join his team as a sub for lap 2 so everyone got a run.
| Team name | Runner 1 - Female | Runner 2 - Veteran (V40+) | Runner 3 - Wart | Runner 4 - Superstar |
| HOTT Quads 🔥 | Holly Clifford | Oli Johnson | Tim Ray | Tom Saville |
| 4W⚡ | Caru Coetzee | Dominic Watts | Adam Watts (fledgling) | Felix Watts |
| Quadrilles 💃 | Lily Tierney | David Hakes | Tom Perry (fledgling, just) | Guy Ward |
| Kinder Stout 🍺 | Steph Adshead | Tim Rutter | Tim Barry (fledgling) | Harry Kneen |
| Devil's Spawn 😈 | Despina Berdeni | Tom Moss | Ethan Butler (looks u20?) | Adam Samuel |
| Trooper's team 🐕 | Sally Fawcett | Kris Groom | Maxwell Groom (u20) | Simon Mills |
| Kirsty warts n' all | Kirsty Bryan-Jones | Simon Patton | John Boyle | Jo Boyle |
| Roebuck Race Team | Stephani Coe | Matt Gray | Roy Small (Lap 2: Richard Snowden) | Tim Tett |
| The Real Jon Morgan? | Lynn Burgess | Andy Mansfield | Harry Wilkinson | Jonathan Morgan |
-
Lap times:
| Position | Team Name | Baton | Lap 1 | Lap 2 | Lap 3 | Finish |
| 1 | Devil's Spawn | Cat Rucksack | 0:21:45 | 0:43:33 | 1:06:59 | 1:29:06 |
| 2 | HOTT Quads | 1kg Turtle Doorstop | 0:21:45 | 0:44:56 | 1:08:01 | 1:31:17 |
| 3 | Kinder Stout | First Aid Kit Box - empty | 0:22:59 | 0:45:20 | 1:10:21 | 1:32:45 |
| 4 | Trooper's Team | Large Paint Roller | 0:22:25 | 0:48:06 | 1:13:01 | 1:38:13 |
| 5 | 4W | Bike Saddle | 0:24:39 | 0:50:02 | 1:15:57 | 1:40:24 |
| 6 | The Real Jon Morgan? | Kids Watering Can | 0:25:30 | 0:50:41 | 1:17:34 | 1:43:10 |
| 7 | Quadrilles | Small Tub of Creatine | 0:22:40 | 0:45:30 | 1:24:37 | 1:49:52 |
| 8 | Roebuck Race Team | Sunglasses | 0:26:10 | 0:53:29 | 1:24:37 | 1:52:59 |
| 9 | Kirsty wants n'all | Duck Hat | 0:27:43 | 0:56:20 | 1:23:51 | 1:53:45 |
-
Lap splits:
| Position | Team Name | Baton | Split 1 | Split 2 | Split 3 | Split 4 |
| 1 | Devil's Spawn | Cat Rucksack | 0:21:45 | 0:21:48 | 0:23:26 | 0:22:07 |
| 2 | HOTT Quads | 1kg Turtle Doorstop | 0:21:45 | 0:23:11 | 0:23:05 | 0:23:16 |
| 3 | Kinder Stout | First Aid Kit Box - empty | 0:22:59 | 0:22:21 | 0:25:01 | 0:22:24 |
| 4 | Trooper's Team | Large Paint Roller | 0:22:25 | 0:25:41 | 0:24:55 | 0:25:12 |
| 5 | 4W | Bike Saddle | 0:24:39 | 0:25:23 | 0:25:55 | 0:24:27 |
| 6 | The Real Jon Morgan? | Kids Watering Can | 0:25:30 | 0:25:11 | 0:26:53 | 0:25:36 |
| 7 | Quadrilles | Small Tub of Creatine | 0:22:40 | 0:22:50 | 0:39:07 | 0:25:15 |
| 8 | Roebuck Race Team | Sunglasses | 0:26:10 | 0:27:19 | 0:31:08 | 0:28:22 |
| 9 | Kirsty wants n'all | Duck Hat | 0:27:43 | 0:28:37 | 0:27:31 | 0:29:54 |
-
Members can click on their name to see a results history