Export result

Boxing Day Bogtrot on Mon 26th Dec 2022

40 startersAn excellent turnout for the Bogtrot on a stunning morning. I tried to make it difficult for anyone to
get all the checkpoints and succeeded in that. The ones with cryptic clues seemed quite popular
so you can expect more of those in future. The car park was very busy this year so arriving early
was a good idea. Thanks to everyone who came back and helped to consume Marilyn's soup.
Roy Small

Members can click on their name to see a results history
PositionNameClubClassTimeCommentBonus
1 David Hakes Dark Peak MSEN 01:13:00 visited: 16 scored: 16
2 Tim Tett Dark Peak M60 01:11:00 visited: 15 scored: 15
3 James Halse Dark Peak M45 01:14:00 visited: 12 scored: 12
4 Adrian White Dark Peak MU23 01:08:00 visited: 11 scored: 11
5 Rosie Walwyn Dark Peak W40 01:08:00 visited: 11 scored: 11
6 Jim Paxman Dark Peak M60 01:08:00 visited: 11 scored: 11
7 Richard Mead Dark Peak M50 01:12:00 visited: 11 scored: 11
8 Lewis Ashton Dark Peak M50 01:14:00 visited: 11 scored: 11
9 Helen Elmore Dark Peak W50 01:14:00 visited: 11 scored: 11
10 Penny Collier Dark Peak W55 01:10:00 visited: 10 scored: 10
11 Kerry Saville Dark Peak M50 01:13:00 visited: 10 scored: 10
12 Peter Gorvett Dark Peak M75 01:13:00 visited: 10 scored: 10
13 Richard Cotton MV40 01:06:00 visited: 9 scored: 9
14 Charlie Cotton 14 01:06:00 visited: 9 scored: 9
15 Michael Arundale Dark Peak M65 01:10:00 visited: 9 scored: 9
16 Lizzy Mack F 01:10:00 visited: 9 scored: 9
17 Franky Mack F 01:10:00 visited: 9 scored: 9
18 Yana Pedroska F 01:10:00 visited: 9 scored: 9
19 Paul Walwyn Dark Peak M40 01:13:00 visited: 9 scored: 9
20 Dalton Barham Dark Peak MSEN 01:16:00 visited: 11 scored: 9