9-7-2-7-8 – 27 May 2026
Yes, there were nine Serious (Slow) Warts including returnees Tom, Roger and Ian, who gathered at Cutthroat Bridge for what promised or threatened to be a hot evening. It was about 30⁰C with a bit Read more
| Position | Name | Club | Class | Time | Comment | Bonus |
|---|---|---|---|---|---|---|
| 1 | Rhys Findlay-Robinson | Dark Peak | MSEN | 02:25:23 | ||
| 5 | Peter Davies | Dark Peak | MSEN | 02:32:09 | ||
| 26 | K Roberts | 02:51:27 | 1st Woman | |||
| 33 | Mike Robinson | Dark Peak | M45 | 02:50:33 | ||
| 33 | John Hunt | Dark Peak | M50 | 02:53:30 | ||
| 40 | Pez Holda | Dark Peak | M40 | 02:56:57 | ||
| 42 | Dave Sykes | Dark Peak | M45 | 02:57:03 | ||
| 62 | Tom Pape | Dark Peak | M40 | 03:11:19 | ||
| 66 | James Lowe | Dark Peak | MU23 | 03:12:56 | ||
| 67 | Charlie Elliot | Dark Peak | M45 | 03:12:59 | ||
| 68 | Bob Johnston | Dark Peak | M45 | 03:13:02 | ||
| 82 | Nicky Spinks | Dark Peak | W50 | 03:15:17 | ||
| 136 | Alison Wainwright | Dark Peak | W50 | 03:54:07 | ||
| 149 | Tim Rippon | Dark Peak | M50 | 03:59:29 | ||
| 150 | Ashley Kay | Dark Peak | M55 | 03:59:42 | ||
| 181 | Ben Robson | Dark Peak | M55 | |||
| 181 | Penny Collier | Dark Peak | W50 | |||
| 181 | Will Spain | Dark Peak | MSEN |
Yes, there were nine Serious (Slow) Warts including returnees Tom, Roger and Ian, who gathered at Cutthroat Bridge for what promised or threatened to be a hot evening. It was about 30⁰C with a bit Read more
The Club Committee, as elected at the 2026 AGM is: Chairman: Dominic Watts (Company Director) Secretary: Guy Ward Treasurer: David Arundale Membership Secretary: Despina Berdeni / Rob Greenwood Men’s Captain: Tom Saville Women’s Captain: Lisa Read more
There were excuses, justified or not, Moz was in Prague, Roger was injured, Pete was on woodcock spotting duties, Chris was making music in Wales and Tom was cycling. To make up for these absences, Read more