Winter Mondays race records – reach for the stars …
Having little better to do with my time – nor the wit to know how to get AI on the case – I’ve been manually compiling records for the Winter Mondays races going back to Read more
| Position | Name | Club | Class | Time | Comment | Bonus |
|---|---|---|---|---|---|---|
| 1 | Rhys Findlay-Robinson | Dark Peak | MSEN | 02:25:23 | ||
| 5 | Peter Davies | Dark Peak | MSEN | 02:32:09 | ||
| 26 | K Roberts | 02:51:27 | 1st Woman | |||
| 33 | Mike Robinson | Dark Peak | M45 | 02:50:33 | ||
| 33 | John Hunt | Dark Peak | M50 | 02:53:30 | ||
| 40 | Pez Holda | Dark Peak | M40 | 02:56:57 | ||
| 42 | Dave Sykes | Dark Peak | M45 | 02:57:03 | ||
| 62 | Tom Pape | Dark Peak | M40 | 03:11:19 | ||
| 66 | James Lowe | Dark Peak | MU23 | 03:12:56 | ||
| 67 | Charlie Elliot | Dark Peak | M45 | 03:12:59 | ||
| 68 | Bob Johnston | Dark Peak | M45 | 03:13:02 | ||
| 82 | Nicky Spinks | Dark Peak | W50 | 03:15:17 | ||
| 136 | Alison Wainwright | Dark Peak | W50 | 03:54:07 | ||
| 149 | Tim Rippon | Dark Peak | M50 | 03:59:29 | ||
| 150 | Ashley Kay | Dark Peak | M55 | 03:59:42 | ||
| 181 | Ben Robson | Dark Peak | M55 | |||
| 181 | Penny Collier | Dark Peak | W50 | |||
| 181 | Will Spain | Dark Peak | MSEN |
Having little better to do with my time – nor the wit to know how to get AI on the case – I’ve been manually compiling records for the Winter Mondays races going back to Read more
With thanks to Barry N for the heads up, Yewtrees Lane is currently closed to the north of Broomhead Reservoir due to road subsidence/landslip. As such, this coming Monday’s road race from Bolsterstone has been Read more
Even though there was a bit of light in the twilit sky, some head torches were turned on in our first foray into the dark at the start of our latest outing. It was noticeably Read more