Natural world – 6 May 2026
The Serious (Slow) Warts have always had an interest in the natural world and that was encouraged by the 100th birthday of David Attenborough. So, our spotting of four types of moorland birds and animals Read more
| Position | Name | Club | Class | Time | Comment | Bonus |
|---|---|---|---|---|---|---|
| 1 | Rhys Findlay-Robinson | Dark Peak | MSEN | 02:25:23 | ||
| 5 | Peter Davies | Dark Peak | MSEN | 02:32:09 | ||
| 26 | K Roberts | 02:51:27 | 1st Woman | |||
| 33 | Mike Robinson | Dark Peak | M45 | 02:50:33 | ||
| 33 | John Hunt | Dark Peak | M50 | 02:53:30 | ||
| 40 | Pez Holda | Dark Peak | M40 | 02:56:57 | ||
| 42 | Dave Sykes | Dark Peak | M45 | 02:57:03 | ||
| 62 | Tom Pape | Dark Peak | M40 | 03:11:19 | ||
| 66 | James Lowe | Dark Peak | MU23 | 03:12:56 | ||
| 67 | Charlie Elliot | Dark Peak | M45 | 03:12:59 | ||
| 68 | Bob Johnston | Dark Peak | M45 | 03:13:02 | ||
| 82 | Nicky Spinks | Dark Peak | W50 | 03:15:17 | ||
| 136 | Alison Wainwright | Dark Peak | W50 | 03:54:07 | ||
| 149 | Tim Rippon | Dark Peak | M50 | 03:59:29 | ||
| 150 | Ashley Kay | Dark Peak | M55 | 03:59:42 | ||
| 181 | Ben Robson | Dark Peak | M55 | |||
| 181 | Penny Collier | Dark Peak | W50 | |||
| 181 | Will Spain | Dark Peak | MSEN |
The Serious (Slow) Warts have always had an interest in the natural world and that was encouraged by the 100th birthday of David Attenborough. So, our spotting of four types of moorland birds and animals Read more
Notice of Annual General Meeting Notice is hereby given that the Annual General Meeting (Meeting) of Dark Peak Fell Runners (Company) will be held at Norfolk Arms Public House on 13th May 2026 at 20:00. Read more
After the confusion of last week, came the apparent coordination of this Wednesday’s outings. The eight Serious (Slow) Warts managed to meet at the same place, Strines, through location planning via John, who was cycling Read more