Winter Mondays race records – reach for the stars …
Having little better to do with my time – nor the wit to know how to get AI on the case – I’ve been manually compiling records for the Winter Mondays races going back to Read more
| Position | Name | Club | Class | Time | Comment | Bonus |
|---|---|---|---|---|---|---|
| 1 | J Jardine | 01:35:02 | ||||
| 2 | Rhys Findlay-Robinson | Dark Peak | MSEN | 01:35:41 | ||
| 32 | Tom Saville | Dark Peak | MSEN | 01:44:27 | ||
| 49 | J Paris | 01:51:49 | 1st Woman | |||
| 57 | Neil Northrop | Dark Peak | MSEN | 01:53:44 | ||
| 59 | Peter Davies | Dark Peak | MSEN | 01:54:09 | ||
| 66 | David Taylor | Dark Peak | M50 | 01:55:25 | ||
| 78 | Kristian Groom | Dark Peak | M40 | 01:59:37 | ||
| 80 | Stephen Pyke | Dark Peak | M50 | 01:59:57 | ||
| 82 | Mike Robinson | Dark Peak | M45 | 02:00:31 | ||
| 119 | Rob Little | Dark Peak | MSEN | 02:10:04 | ||
| 125 | Megan Wilson | Dark Peak | WSEN | 02:11:39 | ||
| 191 | William Hoey | Dark Peak | M50 | 02:26:19 | ||
| 197 | Keith Holmes | Dark Peak | M60 | 02:29:06 | ||
| 208 | Will Spain | Dark Peak | MSEN | 02:31:41 | ||
| 229 | Jo Yeoman | Dark Peak | W40 | 02:42:41 |
Having little better to do with my time – nor the wit to know how to get AI on the case – I’ve been manually compiling records for the Winter Mondays races going back to Read more
With thanks to Barry N for the heads up, Yewtrees Lane is currently closed to the north of Broomhead Reservoir due to road subsidence/landslip. As such, this coming Monday’s road race from Bolsterstone has been Read more
Even though there was a bit of light in the twilit sky, some head torches were turned on in our first foray into the dark at the start of our latest outing. It was noticeably Read more