Winter Mondays race records – reach for the stars …
Having little better to do with my time – nor the wit to know how to get AI on the case – I’ve been manually compiling records for the Winter Mondays races going back to Read more
| Position | Name | Club | Class | Time | Comment | Bonus |
|---|---|---|---|---|---|---|
| 1 | C Bell | 01:11:51 | ||||
| 4 | Rhys Findlay-Robinson | Dark Peak | MSEN | 01:14:58 | ||
| 33 | E Clayton | 01:25:26 | 1st Woman | |||
| 37 | Mike Robinson | Dark Peak | M45 | 01:25:58 | ||
| 60 | Simon Mills | Dark Peak | MSEN | 01:29:27 | ||
| 65 | Jack Foxall | Dark Peak | M40 | 01:30:01 | ||
| 150 | Sally Fawcett | Dark Peak | WSEN | 01:41:49 | ||
| 177 | Simon Dixon | Dark Peak | M45 | 01:45:59 | ||
| 205 | Ashley Kay | Dark Peak | M55 | 01:49:22 | ||
| 224 | Alison Wainwright | Dark Peak | W45 | 01:51:36 | ||
| 244 | Keith Holmes | Dark Peak | M60 | 01:54:46 | ||
| 281 | Penny Collier | Dark Peak | W50 | 02:01:15 | ||
| 286 | Dave Tait | Dark Peak | M70 | 02:03:38 | ||
| 329 | Richard Hopkinson | Dark Peak | M70 | 02:20:35 |
Having little better to do with my time – nor the wit to know how to get AI on the case – I’ve been manually compiling records for the Winter Mondays races going back to Read more
With thanks to Barry N for the heads up, Yewtrees Lane is currently closed to the north of Broomhead Reservoir due to road subsidence/landslip. As such, this coming Monday’s road race from Bolsterstone has been Read more
Even though there was a bit of light in the twilit sky, some head torches were turned on in our first foray into the dark at the start of our latest outing. It was noticeably Read more