Export resultBogfest on Sat 23rd Sep 2017
71 starters, Local LeagueA new route by Bob Berzins, very well received by the runners.
Junior results (thanks to Ian Fitzpatrick for the junior courses):
| Grindslow Knoll Juniors - Full Course results | | | | |
| | | | | |
| position | name | race time | category | cat position |
| 1 | Felice Molinario | 00:13:30 | U15B | 1 |
| 2 | Luke Carrington | 00:14:25 | U11B | 1 |
| 3 | Eddie Fitzpatrick | 00:15:31 | U13B | 1 |
| 4 | Ester Hulley | 00:15:51 | U15G | 1 |
| 5 | Joel Hulley | 00:17:35 | U11B | 2 |
| 6 | Ethan Morgan | 00:17:55 | U13B | 2 |
| | Harrison Britt | DNF | U13B | |
| | | | | |
| Grindslow Knoll Juniors - Short Course results, Girls Race | | | | |
| 1 | Grace Sinclair | 00:04:57 | U9G | 1 |
| 2 | Daisy Whittington | 00:04:58 | U9G | 2 |
| 3 | Lucy Walwyn | 00:06:15 | U9G | 3 |
| 4 | Emily Evans | 00:06:56 | U9G | 4 |
| 4 | Anna Evans | 00:07:53 | U9G | 5 |
| | | | | |
| Grindslow Knoll Juniors - Short Course results, Boys Race | | | | |
| 1 | Hamish Morton | 00:04:07 | U9B | 1 |
| 2 | Tadak Kunicka-Holda | 00:04:13 | U9B | 2 |
| 3 | Jack Walwyn | 00:06:40 | U9B | 3 |
| 4 | Mr Alex Ashton | 00:06:52 | U9B | 4 |
| 5 | Felix Kirkland | 00:06:59 | U9B | 5 |
Some photos here http://www.moorsforthefuture.org.uk/photos-and-mul...
Members can click on their name to see a results history