Export result

Kinder Springs on Sat 8th Apr 2017

15 starters, Dark Peak Races League

One half of the race organising committee turned up on the start line with a chest infection and the day was so glorious, it was a difficult choice not to run…even to one spring. The clash with the British Champs race in Ireland and Sheffield half marathon may have contributed to a limited field.

Its said, "it's a poor person that can't win their own race." No comments are made on the ability of the race organiser to find their own controls.

Ralph was untroubled for the win at the finish, after Josh wandered off his bearing on the last Kinder crossing and found himself heading too far towards Seal Stones. Women's honours change hands a Sarah was pipped to the post by a few minutes by Fiona.

Lewis


Members can click on their name to see a results history
PositionNameClubClassTimeCommentBonus
1 Ralph Skrimshire Dark Peak MSEN 02:02:50 4 springs (1,2,3,4)
3 Glen Borrell Dark Peak M40 02:36:10 4 springs (1,2,3,4)
4 Jack Foxall Dark Peak MSEN 02:36:28 4 springs (1,2,3,4)
5 Roger Woods Dark Peak M50 02:39:00 4 springs (1,2,3,4)
6 Fiona Fullwood Dark Peak WSEN 02:55:24 4 springs (1,2,3,4) 1st Woman
7 Mick Cochrane Dark Peak M70 02:55:27 4 springs (1,2,3,4)
8 Sarah Broadhurst Dark Peak W50 03:02:30 4 springs (1,2,3,4)
9 Maurice Musson Dark Peak M65 03:13:15 4 springs (1,2,3,4)
10 Tom Westgate Dark Peak M55 03:17:20 4 springs (1,2,3,4)
11 Eoin Connaughton Dark Peak M55 03:31:15 4 springs (1,2,3,4)
12 Stewart Kemp Dark Peak M60 03:33:20 4 springs (1,2,3,4)
13 Ian Winterburn Dark Peak M50 02:05:00 3 springs(1,2,4)
- Robert Moore Dark Peak M50 Retired hurt
- Laurence Piercey too nice a day for maps and controls