Nuptials and nature – 10 June 2026
What a glorious evening! The air (possibly Arctic) was clear and the views were extensive; it was claimed that even Pendle Hill could be seen. Of course, that was not our only impressive sight. Closer Read more
| Position | Name | Club | Class | Time | Comment | Bonus |
|---|---|---|---|---|---|---|
| 1 | C Bell | 02:16:42 | ||||
| 2 | Rhys Findlay-Robinson | Dark Peak | M | 02:22:36 | ||
| 12 | Neil Northrop | Dark Peak | M | 02:33:02 | ||
| 14 | Tom Saville | Dark Peak | M | 02:37:18 | ||
| 16 | Tom Brunt | Dark Peak | MV40 | 02:38:29 | ||
| 27 | Stephen Pyke | Dark Peak | MV50 | 02:40:03 | ||
| 42 | David Taylor | Dark Peak | MV50 | 02:47:30 | ||
| 46 | John Hunt | Dark Peak | MV50 | 02:49:04 | ||
| 51 | Ralph Skrimshire | Dark Peak | M | 02:50:28 | ||
| 57 | Laurence Piercy | Dark Peak | M | 02:56:26 | ||
| 71 | Mike Nolan | Dark Peak | MV45 | 03:01:43 | ||
| 92 | Sam Williams-Duncan | Dark Peak | M | 03:10:17 | ||
| 93 | Steve Bell | Dark Peak | MV50 | 03:10:18 | ||
| 105 | Jon Pemberton | Dark Peak | M | 03:16:19 | ||
| 106 | Craig Jeffery | Dark Peak | MV40 | 03:16:24 | ||
| 125 | Keith Holmes | Dark Peak | MV60 | 03:25:02 | ||
| 155 | Ian Winterburn | Dark Peak | MV50 | 03:39:05 |
What a glorious evening! The air (possibly Arctic) was clear and the views were extensive; it was claimed that even Pendle Hill could be seen. Of course, that was not our only impressive sight. Closer Read more
In contrast to the previous few days, we were dressed in almost winter gear including Chris’s Bloomers, now modified to stop them inflating in the wind, such are the deep discussions before starting an outing. Read more
Yes, there were nine Serious (Slow) Warts including returnees Tom, Roger and Ian, who gathered at Cutthroat Bridge for what promised or threatened to be a hot evening. It was about 30⁰C with a bit Read more