Winter Mondays race records – reach for the stars …
Having little better to do with my time – nor the wit to know how to get AI on the case – I’ve been manually compiling records for the Winter Mondays races going back to Read more
| Position | Name | Club | Class | Time | Comment | Bonus |
|---|---|---|---|---|---|---|
| 1 | C Bell | 02:16:42 | ||||
| 2 | Rhys Findlay-Robinson | Dark Peak | M | 02:22:36 | ||
| 12 | Neil Northrop | Dark Peak | M | 02:33:02 | ||
| 14 | Tom Saville | Dark Peak | M | 02:37:18 | ||
| 16 | Tom Brunt | Dark Peak | MV40 | 02:38:29 | ||
| 27 | Stephen Pyke | Dark Peak | MV50 | 02:40:03 | ||
| 42 | David Taylor | Dark Peak | MV50 | 02:47:30 | ||
| 46 | John Hunt | Dark Peak | MV50 | 02:49:04 | ||
| 51 | Ralph Skrimshire | Dark Peak | M | 02:50:28 | ||
| 57 | Laurence Piercy | Dark Peak | M | 02:56:26 | ||
| 71 | Mike Nolan | Dark Peak | MV45 | 03:01:43 | ||
| 92 | Sam Williams-Duncan | Dark Peak | M | 03:10:17 | ||
| 93 | Steve Bell | Dark Peak | MV50 | 03:10:18 | ||
| 105 | Jon Pemberton | Dark Peak | M | 03:16:19 | ||
| 106 | Craig Jeffery | Dark Peak | MV40 | 03:16:24 | ||
| 125 | Keith Holmes | Dark Peak | MV60 | 03:25:02 | ||
| 155 | Ian Winterburn | Dark Peak | MV50 | 03:39:05 |
Having little better to do with my time – nor the wit to know how to get AI on the case – I’ve been manually compiling records for the Winter Mondays races going back to Read more
With thanks to Barry N for the heads up, Yewtrees Lane is currently closed to the north of Broomhead Reservoir due to road subsidence/landslip. As such, this coming Monday’s road race from Bolsterstone has been Read more
Even though there was a bit of light in the twilit sky, some head torches were turned on in our first foray into the dark at the start of our latest outing. It was noticeably Read more