Notice of AGM 2026
Notice of Annual General Meeting Notice is hereby given that the Annual General Meeting (Meeting) of Dark Peak Fell Runners (Company) will be held at Norfolk Arms Public House on 13th May 2026 at 20:00. Read more
A British Championships counter
| Position | Name | Club | Class | Time | Comment | Bonus |
|---|---|---|---|---|---|---|
| 1 | T Owens | 01:25:00 | ||||
| 9 | Neil Northrop | Dark Peak | M | 01:31:35 | ||
| 17 | Tom Brunt | Dark Peak | MV40 | 01:34:41 | ||
| 19 | David Taylor | Dark Peak | MV50 | 01:35:20 | ||
| 21 | Tom Saville | Dark Peak | M | 01:35:45 | ||
| 38 | Jon Morgan | Dark Peak | MV45 | 01:41:02 | ||
| 43 | Joe Blackett | Dark Peak | MV50 | 01:41:20 | ||
| 60 | Rob Little | Dark Peak | M | 01:45:53 | ||
| 76 | Steve Bell | Dark Peak | MV50 | 01:48:50 | ||
| 93 | Andrew Dickenson | Dark Peak | MV50 | 01:53:56 | ||
| 109 | Keith Holmes | Dark Peak | MV60 | 01:56:27 | ||
| 238 | Duncan Marsh | Dark Peak | MV40 | 02:34:31 |
Notice of Annual General Meeting Notice is hereby given that the Annual General Meeting (Meeting) of Dark Peak Fell Runners (Company) will be held at Norfolk Arms Public House on 13th May 2026 at 20:00. Read more
After the confusion of last week, came the apparent coordination of this Wednesday’s outings. The eight Serious (Slow) Warts managed to meet at the same place, Strines, through location planning via John, who was cycling Read more
Looking forward to welcoming participants old and new to the first Summer Series race from Strines Inn this coming Monday 27th April. At Simon M’s request, there will be a slightly later 6:45pm start for Read more