Export resultTrunce 9 on Mon 8th Sep 2014
257 starters, Local LeagueFinal Trunce of 2014, the overall positions as below:
| 1 | Pat Goodall | | 228 points |
| 2 | Austin Frost | MV40 | 206 points |
| 4 | Josh Williams | M | 204 points |
| 5 | Keith Holmes | MV60 | 200 points |
| 25 | Eugene Rybinski | MV60 | 133 points |
| 26 | Tom Saville | M | 130 points |
| 30 | Kevin Saville | MV50 | 125 points |
| 33 | Ralph Skrimshire | M | 119 points |
| 59 | Jim Bell | MV50 | 92 points |
| 70 | David Lund | M | 81 points |
| 101 | Kenny Turner | MV50 | 65 points |
| 115 | Peter Hague | MV40 | 59 points |
| 144 | Stephen Pyke | MV45 | 50 points |
| 149 | Barry Needle | MV70 | 49 points |
| 187 | Martin Evans | MV50 | 39 points |
| 206 | Nick Kirk | MV45 | 33 points |
| 222 | Darren Webb | MV45 | 30 points |
| 238 | Judith Jepson | LV45 | 30 points |
| 259 | Mick Stenton | MV50 | 28 points |
| 265 | Ian Winterburn | MV45 | 27 points |
| 317 | John Brierley | MV45 | 21 points |
| 378 | Paul Hulbert | MV45 | 18 points |
| 395 | Andrea Rodgers | LV40 | 17 points |
| 405 | Ben Howarth | M | 16 points |
| 443 | Martyn Goodwin | MV55 | 13 points |
| 533 | Michael Bourne | MV45 | 10 points |
| 537 | Martin Griffiths | MV40 | 10 points |
| 615 | Daniel Sumner | M | 7 points |
| 632 | Chris Bateson | MV45 | 5 points |
| 643 | Gavin Williams | MV50 | 4 points |
| 727 | Brian Greaves | MV55 | 0 points |
| 857 | Matthew Brown | M | 0 points |
| 889 | Willy Kitchen | MV45 | 0 points |
| 949 | David Sugden | MV45 | 0 points |
Members can click on their name to see a results history