Export result

Hallam Chase on Tue 30th May 1989


Members can click on their name to see a results history
PositionNameClubClassTimeCommentBonus Course
1 D. Lindop 00:24:51 29:31 Men
3 E. Hurt 00:24:24 29:54 Men
16 T. Trowbridge 00:24:58 30:48 Men
28 Graham Berry Dark Peak MV40 00:24:02 31:22 Men
31 G. Smith 00:26:54 31:24 Men
34 Mike Hayes Dark Peak M 00:25:01 31:41 Men
36 J. Firth 00:26:33 31:53 Men
38 W. Gibbons 00:26:30 32:10 Men
44 A. Sahni 00:26:29 32:49 Men
49 John Norman Dark Peak MV50 00:30:48 33:48 Men
51 I. Windle 00:28:47 34:27 Men
1 C. Crofts 00:25:14 Women
3 S. Sahni 00:29:31 Women