Export resultRound Rotherham Run on Sat 13th Dec 2008
Saturday was not the nicest day of the year. 290 entries 20% did not turn up to start, a lot dropped out en route. Kenny Turner, Phil Cox & Kev Saville had good runs. Eoin dropped out at half way. Alan Yates, Martin Payne and Jim took the +4 mile / 1 hour detour via Wombwell and Jump back to Elsecar but managed to get back on route with the help of an MOT garage and a milkman. Alan collected his award for ten completions at the finish so he need never revisit Rotherham.
JF
Team Results:
| 1 | Dumfries RC (A) | Paul Hart | Les Hill | Peter Hill | 07:47:01 | 09:00:41 | 11:16:51 | 28:04:33 |
| 2 | RHAC | Kerry Booth | Lee Carratt | Henry Marston | 09:10:20 | 09:30:17 | 12:46:09 | 31:26:46 |
| 3 | DPFR (A) (A) | Kenny Turner | Kevin Saville | Phil Cox | 10:15:23 | 10:39:31 | 10:39:31 | 31:34:25 |
| 4 | Killamarsh K | Simon Gregory | Peter Down | Sam Benamara | 09:59:47 | 11:05:24 | 11:05:26 | 32:10:37 |
| 5 | Quakers RC | Robin Towns | Annette Clarke | David Thompson | 11:38:35 | 11:39:40 | 11:39:52 | 34:58:07 |
| 6 | Totley A.C. | David Egan | David Shepherd | Elliot Philip | 10:34:29 | 12:35:29 | 12:35:30 | 35:45:28 |
| 7 | DPFR (B) | Dominic Fletcher | Alice Robson | John Vernon | 11:47:15 | 11:49:01 | 12:55:04 | 36:31:20 |
| 8 | Dumfries RC (B) | Dawn McDonald | Marian McPhail | Richard McDougal | 12:07:58 | 13:07:59 | 13:08:01 | 38:23:58 |
| 9 | DPFR (C) | Jim Fulton | Alan Yates | Martin Payne | 13:46:08 | 14:00:00 | 14:00:00 | 41:46:08 |
| 10 | Croft Ambrey | Daniel Barnett | David Rouse | Gary Pearson | 15:35:10 | 15:35:10 | 15:35:10 | 46:45:30 |
Members can click on their name to see a results history