JOHN EDWARDS – A short remembrance
It was with great sadness that I heard of John’s death in March. He was a distinguished “character” in the Dark Peak Fell Runners as evident by the soubriquets he was given, Gentleman John, Squire Read more
| Position | Name | Club | Class | Time | Comment | Bonus |
|---|---|---|---|---|---|---|
| 1 | J Wood | 01:21:03 | ||||
| 23 | Peter Davies | Dark Peak | MSEN | 01:30:26 | ||
| 36 | Oli Johnson | Dark Peak | M40 | 01:34:15 | ||
| 37 | Michael Corrales | Dark Peak | MSEN | 01:34:22 | ||
| 39 | K Roberts | 01:34:33 | 1st Woman | |||
| 46 | Will Boothman | Dark Peak | M40 | 01:36:01 | ||
| 64 | John Hunt | Dark Peak | M50 | 01:41:58 | ||
| 86 | Kristian Groom | Dark Peak | M40 | 01:50:22 | ||
| 125 | Ian Winterburn | Dark Peak | M50 | 01:56:53 | ||
| 134 | Rosie Walwyn | Dark Peak | WSEN | 02:01:25 | ||
| 143 | Nicola Parkin | Dark Peak | W50 | 02:03:44 | ||
| 169 | Jon Morgan | Dark Peak | M50 | 02:07:24 | ||
| 213 | Keith Holmes | Dark Peak | M65 | 02:17:15 | ||
| 215 | Donna Claridge | Dark Peak | W50 | 02:17:40 |
It was with great sadness that I heard of John’s death in March. He was a distinguished “character” in the Dark Peak Fell Runners as evident by the soubriquets he was given, Gentleman John, Squire Read more
The Serious Warts had decided that this week’s venue was to be Strines at 5pm but, in the meantime, we were told that DPFR were reviving the Way Out West race as part of the Read more
John’s funeral will be held on Thursday 30 April: 2.15 Service at St Thomas’s Church, Crooks 3.30 Hutcliffe Wood Crematorium 4.00 onwards reception at Norfolk Arms Ringinglow