Notice of AGM 2026
Notice of Annual General Meeting Notice is hereby given that the Annual General Meeting (Meeting) of Dark Peak Fell Runners (Company) will be held at Norfolk Arms Public House on 13th May 2026 at 20:00. Read more
British Champs counter, see news story for more about the result
| Position | Name | Club | Class | Time | Comment | Bonus |
|---|---|---|---|---|---|---|
| 1 | Rhys Findlay-Robinson | Dark Peak | M | 01:16:03 | ||
| 16 | Neil Northrop | Dark Peak | M | 01:26:24 | ||
| 20 | Tom Saville | Dark Peak | M | 01:29:04 | ||
| 26 | Stephen Pyke | Dark Peak | MV50 | 01:31:08 | ||
| 56 | Mike Nolan | Dark Peak | MV45 | 01:43:22 | ||
| 57 | Steve Bell | Dark Peak | MV50 | 01:43:28 | ||
| 66 | Sam Williams-Duncan | Dark Peak | M | 01:46:43 | ||
| 86 | Ian Winterburn | Dark Peak | MV50 | 01:52:25 | ||
| 108 | Keith Holmes | Dark Peak | MV60 | 01:57:58 | ||
| 150 | Dave Tait | Dark Peak | MV65 | 02:11:18 |
Notice of Annual General Meeting Notice is hereby given that the Annual General Meeting (Meeting) of Dark Peak Fell Runners (Company) will be held at Norfolk Arms Public House on 13th May 2026 at 20:00. Read more
After the confusion of last week, came the apparent coordination of this Wednesday’s outings. The eight Serious (Slow) Warts managed to meet at the same place, Strines, through location planning via John, who was cycling Read more
Looking forward to welcoming participants old and new to the first Summer Series race from Strines Inn this coming Monday 27th April. At Simon M’s request, there will be a slightly later 6:45pm start for Read more