Notice of AGM 2026
Notice of Annual General Meeting Notice is hereby given that the Annual General Meeting (Meeting) of Dark Peak Fell Runners (Company) will be held at Norfolk Arms Public House on 13th May 2026 at 20:00. Read more
| Position | Name | Club | Class | Time | Comment | Bonus |
|---|---|---|---|---|---|---|
| 1 | C Bell | 02:16:42 | ||||
| 2 | Rhys Findlay-Robinson | Dark Peak | M | 02:22:36 | ||
| 12 | Neil Northrop | Dark Peak | M | 02:33:02 | ||
| 14 | Tom Saville | Dark Peak | M | 02:37:18 | ||
| 16 | Tom Brunt | Dark Peak | MV40 | 02:38:29 | ||
| 27 | Stephen Pyke | Dark Peak | MV50 | 02:40:03 | ||
| 42 | David Taylor | Dark Peak | MV50 | 02:47:30 | ||
| 46 | John Hunt | Dark Peak | MV50 | 02:49:04 | ||
| 51 | Ralph Skrimshire | Dark Peak | M | 02:50:28 | ||
| 57 | Laurence Piercy | Dark Peak | M | 02:56:26 | ||
| 71 | Mike Nolan | Dark Peak | MV45 | 03:01:43 | ||
| 92 | Sam Williams-Duncan | Dark Peak | M | 03:10:17 | ||
| 93 | Steve Bell | Dark Peak | MV50 | 03:10:18 | ||
| 105 | Jon Pemberton | Dark Peak | M | 03:16:19 | ||
| 106 | Craig Jeffery | Dark Peak | MV40 | 03:16:24 | ||
| 125 | Keith Holmes | Dark Peak | MV60 | 03:25:02 | ||
| 155 | Ian Winterburn | Dark Peak | MV50 | 03:39:05 |
Notice of Annual General Meeting Notice is hereby given that the Annual General Meeting (Meeting) of Dark Peak Fell Runners (Company) will be held at Norfolk Arms Public House on 13th May 2026 at 20:00. Read more
After the confusion of last week, came the apparent coordination of this Wednesday’s outings. The eight Serious (Slow) Warts managed to meet at the same place, Strines, through location planning via John, who was cycling Read more
Looking forward to welcoming participants old and new to the first Summer Series race from Strines Inn this coming Monday 27th April. At Simon M’s request, there will be a slightly later 6:45pm start for Read more