Members can click on their name to see a results history
PositionNameClubClassTimeCommentBonus
85 David Harrison Dark Peak MV50 01:41:27
106 Keith Holmes Dark Peak MV60 01:43:27
107 David Holmes Dark Peak MV55 01:43:44
123 Jane Crowson Dark Peak WV50 01:45:49 1st WV50
131 Steve Wathall Dark Peak MV55 01:46:23
157 Mick Cochrane Dark Peak MV65 01:48:34
165 Michael Bourne Dark Peak MV45 01:49:58
168 Stewart Kemp Dark Peak MV60 01:50:31
241 Dave Arundale Dark Peak MV60 02:05:33
249 Rosemary Paxman Dark Peak W 02:06:23
251 Lewis Ashton Dark Peak MV45 02:06:33
264 Steven Jones Dark Peak MV50 02:08:34
274 Maurice Musson Dark Peak MV65 02:10:07
277 Jon Heathfield Dark Peak MV50 02:10:32
278 Fliss Milner Dark Peak WV50 02:10:45
295 Ken Jones Dark Peak MV65 02:12:40
297 Michael Arundale Dark Peak MV60 02:12:45
- Jim Paxman Dark Peak MV55