Members can click on their name to see a results history
PositionNameClubClassTimeCommentBonus
41 Julia Nolan Dark Peak WV45 02:16:00
42 Jenny Caddick Dark Peak WV40 02:16:21
43 Richard Hakes Dark Peak MV55 02:17:12
44 Ruth Batty Dark Peak W 02:18:41
45 Stewart Kemp Dark Peak MV55 02:18:51
46 Martha Hart Dark Peak W 02:19:54
48 Simon Bacsich Dark Peak M 02:24:10
49 Roy Small Dark Peak MV55 02:26:37
50 Maurice Musson Dark Peak MV60 02:27:37
51 Clive Last Dark Peak MV60 02:29:04
52 John Dalton Dark Peak MV65 02:29:33
53 Robert Marsden Dark Peak MV65 02:32:02
54 Jim Orrell Dark Peak MV60 02:32:51
55 Michael Arundale Dark Peak MV60 02:36:17
56 Dave Arundale Dark Peak MV55 02:40:55
57 Tony Maycraft Dark Peak MV55 02:44:33
58 Mike Browell Dark Peak MV60 02:50:22
- James Twohig Dark Peak MV50 02:25:35 Missed #5