Mid-Madwoman’s Hot Stones – 8 July 2026
No, the heat hadn’t sent us into delirium but we had the age-old problem of confirming we’d actually arrived at Madwoman’s Stones. Fortunately, it was clear (and hot) so we could see other stones to Read more
| Position | Name | Club | Class | Time | Comment | Bonus |
|---|---|---|---|---|---|---|
| 1 | Ben Abdelnoor | 02:07:00 | ||||
| 9 | Tom Brunt | Dark Peak | MV40 | 02:17:21 | ||
| 32 | Tony Heron | Dark Peak | MV40 | 02:24:47 | ||
| 72 | Andrew Dickenson | Dark Peak | MV45 | 02:40:37 | ||
| 74 | Ashley Kay | Dark Peak | MV50 | 02:41:10 | ||
| 91 | Dave Sykes | Dark Peak | MV40 | 02:46:00 | ||
| 92 | Laurence Piercy | Dark Peak | M | 02:46:03 | ||
| 93 | Greg Rimmer | Dark Peak | MV50 | 02:46:12 | ||
| 136 | Tim Rippon | Dark Peak | MV45 | 02:53:04 | ||
| 145 | Claire Prosser | Dark Peak | W | 02:56:13 | ||
| 192 | Jenny Caddick | Dark Peak | WV40 | 03:06:41 | ||
| 200 | Willy Kitchen | Dark Peak | MV45 | 03:08:50 | ||
| 247 | Ben Robson | Dark Peak | MV50 | 03:15:01 | ||
| 264 | Dave Tait | Dark Peak | MV65 | 03:19:02 | ||
| 274 | Richard Hakes | Dark Peak | MV55 | 03:22:24 | ||
| 288 | Donna Claridge | Dark Peak | WV45 | 03:25:20 |
No, the heat hadn’t sent us into delirium but we had the age-old problem of confirming we’d actually arrived at Madwoman’s Stones. Fortunately, it was clear (and hot) so we could see other stones to Read more
After a brief absence, the Cap’n returned to the Serious Slow Warts to lead us from Fairholmes on a classic Harmerian outing in early July. We’d already endured a jungle-hot and -humid, climate for a Read more
Having received the Hakes’ family seal of approval two weeks ago at Broomhead, we’re heading south-west to cater to the glitterati of north-east Derbyshire this coming Monday. For the slightly amended route/description following this Wednesday’s Read more