Export result

Burbage Summer Sharpener 2 on Wed 13th Jun 2012

32 starters

Cumulative series results (Race 2 results below):

POSITION NAME CATEGORY RACE 1 RACE 2 RACE 3 RACE 4 CUMULATIVE TIME
1 Jon Coe   1:05:37 0:48:34     01:54:11
2 Karl Marshall M40 1:06:40 0:49:17     01:55:57
3 Dave Sykes   1:09:15 0:49:51     01:59:06
4 Andy Barnett M50 1:09:58 0:50:14     02:00:12
5 Keith Holmes M55 1:09:25 0:55:13     02:04:38
6 Tom Westgate M50 1:09:45 0:56:30     02:06:15
7 Tim Wiegand M45 1:14:20 0:53:39     02:07:59
8 Maurice Musson M60 1:16:03 0:56:57     02:13:00
9 John Brownell M45 1:21:05 0:52:38     02:13:43
10 Steve Martin M50 1:15:50 0:57:59     02:13:49
11 Carl Betts   1:19:19 0:59:41     02:19:00
12 Ruth Batty   1:19:19 0:59:49     02:19:08
13 Paul Sanderson M50 1:19:03 1:04:24     02:23:27
14 Helen Elmore W40 1:19:19 1:04:33     02:23:52
15 Tim Spencer   1:27:30 0:58:58     02:26:28
16 Dave McGuinness   1:31:20 0:59:41     02:31:01
17 John Dalton M60 1:26:56 1:04:58     02:31:54
18 Sarah Broadhurst W45 1:34:50 0:57:15     02:32:05
19 Penny Collier W45 1:34:50 0:57:48     02:32:38
20 Mike Browell M55 1:37:50 1:19:33     02:57:23

 


Members can click on their name to see a results history
PositionNameClubClassTimeCommentBonus
2 Gavin Williams Dark Peak MV50 00:49:06
3 Karl Marshall Dark Peak MV40 00:49:17
4 Dave Sykes Dark Peak M 00:49:51
5 Andy Barnett Dark Peak MV50 00:50:14
6 Richard Hunt Dark Peak M 00:50:28
7 Tim Tett Dark Peak MV50 00:51:11
8 John Brownell Dark Peak MV45 00:52:38
9 Tim Wiegand Dark Peak MV40 00:53:39
10 Keith Holmes Dark Peak MV55 00:55:13
11 Tom Saville Dark Peak M 00:56:01
12 Tom Westgate Dark Peak MV50 00:56:30
13 Kevin Saville Dark Peak MV45 00:56:41
14 Robert Moore Dark Peak MV45 00:56:45
15 Maurice Musson Dark Peak MV60 00:56:57
16 Sarah Broadhurst Dark Peak WV45 00:57:15
17 Penny Collier Dark Peak WV45 00:57:48
18 Stephen Martin Dark Peak MV50 00:57:59
20 Carl Betts Dark Peak M 00:59:41