Export result

Crookstone and beyond on Sun 18th Dec 2011

33 starters
Plenty of snow again for the third year running, but the full course was run, which was -
  • Start and Finish at Rowlee Bridge
  • Madwomans's Stones
  • YHA boundary
  • Trig
  • Holly tree in clough E of Dean Hill
  • Crookstone Knoll
A report will appear later, as will some photos, as the webmaster left his camera in the back of Steve's car...

Members can click on their name to see a results history
PositionNameClubClassTimeCommentBonus
1 Neil Northrop Dark Peak M 01:23:15
2 Phil Crowson Dark Peak MV45 01:25:20
3 Richard Patton Dark Peak MV40 01:26:07
5 Tim Tett Dark Peak MV50 01:26:50
6 Nick Kirk Dark Peak MV45 01:27:30
9 Andy Barnett Dark Peak MV50 01:28:50
10 Greg Rimmer Dark Peak MV45 01:35:05
11 Mike Nolan Dark Peak MV40 01:35:11
12 Willy Kitchen Dark Peak MV40 01:35:45
13 Tom Westgate Dark Peak MV50 01:36:00
14 Tim Hawley Dark Peak MV50 01:36:46
16 David Holmes Dark Peak MV55 01:37:01
17 Bob Berzins Dark Peak MV50 01:37:06
18 Kirsty Bryan-Jones Dark Peak WV40 01:37:20
19 Paul Pycroft Dark Peak M 01:37:25
20 Richard Hopkinson Dark Peak MV60 01:38:50