Members can click on their name to see a results history
PositionNameClubClassTimeCommentBonus
21 Graham Bell 02:15:40 48
22 David Holmes Dark Peak MV40 02:17:02 18
23 Roy Small Dark Peak MV45 02:17:15 27
24 Richard Hakes Dark Peak MV40 02:17:36 42
25 Lynn Bland Dark Peak W 02:18:10 21
26 Jo Stevenson 02:18:32 29
27 Ken Jones Dark Peak MV50 02:20:15 38
28 Clive Last Dark Peak MV50 02:22:30 16
29 Maurice Musson Dark Peak MV45 02:21:51 9
30 Chris Barber Dark Peak MV45 02:21:52 37
31 David Markham Dark Peak MV45 02:21:53 34
33 Hugh Cotton Dark Peak MV50 02:27:32 28
34 Martin Fox Dark Peak M 02:27:52 39
39 Stuart Oglethorpe Dark Peak MV40 02:36:18 50
40 Mike Browell Dark Peak MV45 02:36:30 52