Members can click on their name to see a results history
PositionNameClubClassTimeCommentBonus
83 Lesley Atchinson 00:38:03
102 Alison Shepherd Dark Peak WV40 00:39:16
120 Tim Mackey Dark Peak MV45 00:40:40
124 David Arundale Dark Peak O45 00:41:00
128 Geoff Nichols Dark Peak MV45 00:41:21
129 Michael Arundale Dark Peak MV45 00:41:32
131 Robert Cooper Dark Peak MV40 00:41:41
135 Chris Radcliffe Dark Peak MV55 00:42:01
142 Mick Edwards Dark Peak MV60 00:45:03
152 Dawn Hopkinson 00:46:54
153 Kirsty Bryan-Jones Dark Peak W 00:47:32
154 Mike Browell Dark Peak MV45 00:47:55