Export resultClub Championships on Sun 30th Nov 2003
HANDICAP TIMES
| Pos: | Difference | Name |
| 1 | -34:15 | Dave Moseley |
| 2 | -27:59 | Chris Stamp |
| 3 | -25:48 | Dick Pasley |
| 4 | -22:06 | Jim Orrell |
| 5 | -19:09 | Mike Browell |
| 6 | -18:57 | Jon Gunnee |
| 7 | -18:53 | Colin Henson |
| 8 | -18:00 | Dave Markham |
| 9 | -17:47 | John Herbert |
| 10 | -14:31 | Mick Poulter |
| 11 | -10:49 | Tim Hawley |
| 12 | -9:57 | Kev Saville |
| 13 | -8:36 | Andy Harmer (V50) |
| 14 | -7:42 | Jackie Smith |
| 15 | -7:05 | Tim Mackey |
| 16 | -6:57 | Jim Fulton |
| 17= | -5:36 | Bob Berzins |
| 17= | -5:36 | Roger Woods |
| 19 | -5:02 | David Hakes |
| 20 | -4:51 | Dave Soles (V40) |
| 21 | -4:42 | Lynn Bland |
| 22 | -4:22 | Maurice Musson |
| 23 | -4:13 | Mick Robinson |
| 24 | -3:55 | Tim Tett |
| 25 | -3:32 | Martin Payne |
| 26 | -2:47 | Richard Hakes |
| 27 | -2:16 | Jo Smith (F) |
| 28 | -1:34 | Simon Patten |
| 29 | -0:38 | Andy Middleditch |
| 30 | +0:10 | Alison Shepherd |
| 31 | +1:35 | Mark Hayman |
| 32 | +1:36 | Dave Tait |
| 33 | +2:22 | Gavin Williams |
| 34 | +3:52 | Dave Lockwood |
| 35 | +4:15 | Dave Allen |
| 36 | +4:34 | Andy Dickensen |
| 37 | +4:43 | Roy Small |
| 38 | +7:10 | Richard Horsefield |
| 39 | +9:16 | Neil Northrop |
| 40 | +11:39 | Richard Hopkinson |
| 41 | +12:40 | Tom Westgate |
| 42 | +13:40 | Alan Yates |
| 43 | +13:58 | Chris Barber |
| 44 | +15:05 | Karen Davison |
| 45 | +17:04 | Daryl Bradbury |
| 46 | +19:18 | Dan Tett |
| 47 | +19:33 | Graham Berry |
| 48 | +22:31 | Dave Holmes |
| 49 | +22:49 | Paul Sanderson |
| 50 | +24:57 | Tony Keddie |
| 51 | +35:19 | Simon Pape |
| 52 | +37:04 | Jeff Harrison |
| 53 | +42:47 | Roger Slater |
| 54 | +51:45 | Hugh Cotton |
| 55 | ??? | Jane Searle |
| 56 | ??? | Barry Needle |
| 57 | ??? | Dave Charles |
| |
Difference = Handicap Time – Actual Time
Actual times:
Members can click on their name to see a results history