Winter Mondays race records – reach for the stars …
Having little better to do with my time – nor the wit to know how to get AI on the case – I’ve been manually compiling records for the Winter Mondays races going back to Read more
A British Championships counter. DT says Men got first team, Tom Saville 1st MU23, Dave Taylor 1st MV40.
| Position | Name | Club | Class | Time | Comment | Bonus |
|---|---|---|---|---|---|---|
| 1 | Rob Hope | Pudsey and Bramley AC | MV40 | 01:17:21 | ||
| 3 | Rhys Findlay-Robinson | Dark Peak | M | 01:17:47 | ||
| 13 | Tom Saville | Dark Peak | M | 01:24:06 | ||
| 14 | Neil Northrop | Dark Peak | M | 01:24:28 | ||
| 20 | David Taylor | Dark Peak | MV50 | 01:25:28 | ||
| 21 | Rob Little | Dark Peak | M | 01:26:21 | ||
| 33 | Stephen Pyke | Dark Peak | MV50 | 01:29:07 | ||
| 84 | Mike Nolan | Dark Peak | MV45 | 01:39:47 | ||
| 144 | Keith Holmes | Dark Peak | MV60 | 01:53:42 | ||
| 221 | Dave Tait | Dark Peak | MV65 | 02:19:26 |
Having little better to do with my time – nor the wit to know how to get AI on the case – I’ve been manually compiling records for the Winter Mondays races going back to Read more
With thanks to Barry N for the heads up, Yewtrees Lane is currently closed to the north of Broomhead Reservoir due to road subsidence/landslip. As such, this coming Monday’s road race from Bolsterstone has been Read more
Even though there was a bit of light in the twilit sky, some head torches were turned on in our first foray into the dark at the start of our latest outing. It was noticeably Read more