Export result

Back Tor and Beyond on Wed 27th Jul 2011

24 starters
I had wrongly assumed everyone would just go from Wet Stones to Lostlad end via Gravy clough/cabin - too late to put another c.p lower down Abbey brook - one or two of the sharp end sped round via Sheepfold. Thankfully the lower orders wanted more for their outing and enjoyed the delights of Poynton bog --once they had climbed steeply out of Gravy clough [except for Graham/Richard]. The winner also took the direct line and hero of the day was Mick - 65 years old on Sunday - given the direct route was slower by at least 7 mins Mick would have been in the top three. The only lady was guest from Durham who did very well, especially as she took the heather scamble with Mark out of Abbey Brook.
 
Andy.

Members can click on their name to see a results history
PositionNameClubClassTimeCommentBonus
2 Keith Holmes Dark Peak MV55 01:13:15
3 Ian Winterburn Dark Peak MV45 01:15:00
4 Tom Westgate Dark Peak MV50 01:17:02
5 Tim Hawley Dark Peak MV50 01:18:49
6 Ashley Kay Dark Peak MV50 01:19:30
7 Mick Cochrane Dark Peak MV60 01:20:30
8 John Brownell Dark Peak MV45 01:31:15
9 Andy Harmer Dark Peak MV60 01:31:50
9 Chris Barber Dark Peak MV55 01:31:50
11 Lewis Ashton Dark Peak MV40 01:32:09
12 Linda McEwan 01:32:10
13 Paul Sanderson Dark Peak MV45 01:32:59
14 Mark Harvey Dark Peak MV50 01:33:00
15 Graham Berry Dark Peak MV65 01:33:30
15 Richard Hakes Dark Peak MV50 01:33:30
17 Clive Last Dark Peak MV60 01:36:00
19 Stephen Martin Dark Peak MV50 01:42:42
- Eoin Connaughton Dark Peak MV50 Timed out