Herewith the very final times as at Friday 4th November, with target times. I will calculate the results on the night.
 
Roy
smallroy1@gmail.com
 
Name Cat Target time Start time
Dave Allen V50 107 10:20am
David Arundale V50 132 10:00am
Mike Arundale V50 131 10:00am
Lewis Ashton V40 114 10:20am
Simon Bacsich M 117 10:00am
Chris Barber V50 117 10:00am
Andy Barnett V50 101 10:20am
Chris Bateson V40 111 10:20am
Jon Batt V40 85 10:40am
David Beering V40 105 10:20am
David Beresford V40 92 10:40am
Russell Beresford V40 98 10:40am
Graham Berry V60 119 10:00am
Lynn Bland LV40 114 10:20am
David Bollington V40 109 10:20am
John Boyle V40 87 10:40am
Darrel Bradbury V40 92 10:40am
Richard Bradbury V40 89 10:40am
Sarah Broadhurst LV40 118 10:00am
Mike Browell V50 139 10:00am
Kirsty Bryan-Jones LV40 107 10:20am
Bernard Burke V40 100 10:00am
Jenny Caddick L 103 10:20am
Donna Claridge LV40 118 10:00am
Mick Cochrane V60 110 10:20am
Jon Coe M 78 10:40am
Rob Cole M 104 10:20am
Eoin Connaughton V50 119 10:00am
Jane Crowson LV40 116 10:00am
Phil Crowson V40 88 10:40am
Paul Elliott M 103 10:20am
Helen Elmore L 102 10:20am
Paul Fauset M 104 10:20am
Rhys Findlay-Robinson M 75 10:40am
Kim Fraser-Smith L 123 10:00am
Pete Fraser-Smith M 84 10:40am
Roy Gibson V50 112 10:20am
Pete Gorvett V60 110 10:20am
John Gunnee V40 124 10:00am
Richard Hakes V50 122 10:00am
Andrea Halman L 133 10:00am
Andy Harmer V60 119 10:00am
Tim Hawley V50 100 10:20am
John Herbert V50 116 10:00am
Tony Heron V40 81 10:40am
Mary Hinge LV50 123 10:00am
Pete Hodges M 79 10:40am
Dave Holmes V50 105 10:20am
Richard Hopkinson V60 111 10:20am
Paul Hulbert V40 100 10:40am
Matt. Hulley M 81 10:40am
Bob Johnston M 83 10:40am
Ken Jones V60 135 10:00am
Ashley Kay V50 86 10:40am
Tony Keddie V50 118 10:00am
Paul Keen V60 113 10:20am
Nick Kirk V40 82 10:40am
Willy Kitchen V40 103 10:20am
Clive Last V60 123 10:00am
Rob Little M 75 10:40am
Dave Lockwood V60 121 10:00am
Tim Mackey V50 117 10:00am
Bob Marsden V60 124 10:00am
Steve Martin V50 113 10:20am
Rob Moore V40 108 10:20am
Jon Morgan V40 75 10:40am
Ian Moss V40 114 10:20am
Maurice Musson V60 127 10:00am
Julia Nolan LV40 116 10:00am
Mike Nolan V40 87 10:40am
Neil Northrop M 76 10:40am
Tim Oakes V40 95 10:40am
Jim Orrell V60 139 10:00am
Dick Pasley V60 126 10:00am
Simon Patton V40 80 10:40am
Mick Poulter V60 122 10:00am
Jim Paxman V50 127 10:00am
Mike Pedley V50 110 10:20am
Nina Petchey L 129 10:00am
Paul Pycroft M 107 10:20am
Tim Ray M 105 10:20am
Stu Reid M 105 10:20am
Greg Rimmer V40 101 10:20am
Paul Sanderson V50 113 10:20am
Kevin Saville V40 111 10:20am
Roger Slater V50 120 10:00am
Roy Small V50 115 10:20am
Will Spain M 86 10:40am
Nicky Spinks LV40 99 10:40am
Mick Stenton V50 81 10:40am
Dave Sykes M 88 10:40am
Tim Tett V50 85 10:40am
Jim Twohig V50 100 10:40am
Stuart Walker M 86 10:40am
Joan Waller LV50 135 10:00am
Nick Wallis V40 90 10:40am
Darren Webb V40 110 10:20am
Tom Westgate V50 104 10:20am
Gavin Williams V40 86 10:40am
Alan Yates V60 120 10:00am
 
Categories: News