If you are not on this list but think you have entered or want to enter then contact me as soon as you can via smallroy1@gmail.com
We are running the race in a different way this year.
Each runner will be given a target time based on the winners time on the day ie. W+15 or W+25 The handicap winner is very unlikely to cross the line first and I will calculate the handicap results after the race and announce the winner at the Dinner in the evening.
There will be three mass starts at 10:00, 10:20 and 10:40 am. This list tells you which start you are in.
The purpose of the handicap competition is to reward the person who puts in a special effort on the day and excels themselves. Runners new to Dark Peak or who do not race much can expect harsh treatment to guard against a fluke poor handicap. Everyone else can expect a harsh handicap also!
| Dave | Allen | V50 | 10:20am |
| David | Arundale | V50 | 10:00am |
| Mike | Arundale | V50 | 10:00am |
| Lewis | Ashton | V40 | 10:20am |
| Chris | Barber | V50 | 10:00am |
| Andy | Barnett | V50 | 10:20am |
| Jon | Batt | V40 | 10:40am |
| David | Beering | V40 | 10:20am |
| Russell | Beresford | V40 | 10:40am |
| Graham | Berry | V60 | 10:00am |
| Lynn | Bland | LV40 | 10:20am |
| David | Bollington | V40 | 10:20am |
| John | Boyle | V40 | 10:40am |
| Darrel | Bradbury | V40 | 10:40am |
| Richard | Bradbury | V40 | 10:40am |
| Sarah | Broadhurst | LV40 | 10:00am |
| Mike | Browell | V50 | 10:00am |
| Kirsty | Bryan-Jones | LV40 | 10:20am |
| Jenny | Caddick | L | 10:20am |
| Donna | Claridge | LV40 | 10:00am |
| Mick | Cochrane | V60 | 10:20am |
| Jon | Coe | M | 10:40am |
| Rob | Cole | M | 10:20am |
| Eoin | Connaughton | V50 | 10:00am |
| Jane | Crowson | LV40 | 10:00am |
| Phil | Crowson | V40 | 10:40am |
| Paul | Elliott | M | 10:20am |
| Helen | Elmore | L | 10:20am |
| Paul | Fauset | M | 10:20am |
| Rhys | Findlay-Robinson | M | 10:40am |
| Kim | Fraser-Smith | L | 10:00am |
| Pete | Fraser-Smith | M | 10:40am |
| Roy | Gibson | V50 | 10:20am |
| Pete | Gorvett | V60 | 10:20am |
| John | Gunnee | V40 | 10:00am |
| Richard | Hakes | V50 | 10:00am |
| Andy | Harmer | V60 | 10:00am |
| Tim | Hawley | V50 | 10:40am |
| John | Herbert | V50 | 10:00am |
| Tony | Heron | V40 | 10:40am |
| Mary | Hinge | LV50 | 10:00am |
| Pete | Hodges | M | 10:40am |
| Dave | Holmes | V50 | 10:20am |
| Richard | Hopkinson | V60 | 10:20am |
| Matt. | Hulley | M | 10:40am |
| Bob | Johnston | M | 10:40am |
| Ashley | Kay | V50 | 10:40am |
| Tony | Keddie | V50 | 10:00am |
| Paul | Keen | V60 | 10:20am |
| Nick | Kirk | V40 | 10:40am |
| Willy | Kitchen | V40 | 10:20am |
| Clive | Last | V60 | 10:00am |
| Rob | Little | M | 10:40am |
| Dave | Lockwood | V60 | 10:00am |
| Tim | Mackey | V50 | 10:00am |
| Steve | Martin | V50 | 10:20am |
| Rob | Moore | V40 | 10:20am |
| Jon | Morgan | V40 | 10:40am |
| Ian | Moss | V40 | 10:20am |
| Maurice | Musson | V60 | 10:00am |
| Julia | Nolan | LV40 | 10:00am |
| Mike | Nolan | V40 | 10:40am |
| Neil | Northrop | M | 10:40am |
| Tim | Oakes | 10:40am | |
| Jim | Orrell | V60 | 10:00am |
| Dick | Pasley | V60 | 10:00am |
| Simon | Patton | V40 | 10:40am |
| Jim | Paxman | V50 | 10:00am |
| Mike | Pedley | V50 | 10:20am |
| Paul | Pycroft | M | 10:20am |
| Tim | Ray | M | 10:20am |
| Stu | Reid | M | 10:20am |
| Greg | Rimmer | V40 | 10:20am |
| Paul | Sanderson | V50 | 10:20am |
| Kevin | Saville | V40 | 10:20am |
| Roy | Small | V50 | 10:20am |
| Nicky | Spinks | LV40 | 10:40am |
| Mick | Stenton | V50 | 10:40am |
| Dave | Sykes | M | 10:40am |
| Tim | Tett | V50 | 10:40am |
| Jim | Twohig | V50 | 10:40am |
| Joan | Waller | 10:00am | |
| Nick | Wallis | V40 | 10:40am |
| Darren | Webb | V40 | 10:20am |
| Tom | Westgate | V50 | 10:20am |
| Gavin | Williams | V40 | 10:40am |
| Alan | Yates | V60 | 10:00am |
CP1 Ashop River Footbridge (must touch Bridge) SK 114 901
CP2 Kinder Downfall (must run round the marshal) SK 083 889
Finish Outside Nags Head Pub in Edale Village
(Shout your name clearly to the marshals).