| Name | Start Time | estimated time | Cat |
| Roger Baumeister | 08:40:00 | 02:50:00 | MV70 |
| Mick Poulter | 09:03:00 | 02:27:00 | MV60 |
| Mike Browell | 09:05:00 | 02:25:00 | MV60 |
| Mike Arundale | 09:06:00 | 02:24:00 | MV60 |
| David Arundale | 09:08:00 | 02:22:00 | MV60 |
| Jim Orrell | 09:10:00 | 02:20:00 | MV65 |
| Robert Marsden | 09:11:00 | 02:19:00 | Mv65 |
| Clive Last | 09:16:00 | 02:14:00 | MV65 |
| Andy Harmer | 09:17:00 | 02:13:00 | MV65 |
| Maurice Musson | 09:18:00 | 02:12:00 | MV60 |
| Simon Bacsich | 09:26:00 | 02:04:00 | M |
| Richard Hakes | 09:27:00 | 02:03:00 | MV55 |
| Stephen Martin | 09:28:00 | 02:02:00 | MV50 |
| Jim Fulton | 09:29:00 | 02:01:00 | MV60 |
| Penny Collier | 09:29:00 | 02:01:00 | FV45 |
| Sarah Broadhurst | 09:30:00 | 02:00:00 | FV45 |
| Dave Lockwood | 09:30:00 | 02:00:00 | MV65 |
| Graham Berry | 09:31:00 | 01:59:00 | MV65 |
| Julian Nolan | 09:32:00 | 01:58:00 | FV45 |
| Jim Paxman | 09:33:00 | 01:57:00 | MV55 |
| Bob Berzins | 09:34:00 | 01:56:00 | MV50 |
| Roy Small | 09:35:00 | 01:55:00 | MV60 |
| Tom Westgate | 09:36:00 | 01:54:00 | MV50 |
| Peter Gorvett | 09:37:00 | 01:53:00 | MV65 |
| Donna Claridge | 09:37:00 | 01:53:00 | FV45 |
| Eoin Connaughton | 09:38:00 | 01:52:00 | MV55 |
| Victoria King | 09:38:00 | 01:52:00 | F |
| Mike Bourne | 09:39:00 | 01:51:00 | MV45 |
| Mick Cochrane | 09:39:00 | 01:51:00 | MV65 |
| Lewis Ashton | 09:40:00 | 01:50:00 | MV45 |
| Stewart Kemp | 09:40:00 | 01:50:00 | MV60 |
| Adrian Davis | 09:40:00 | 01:50:00 | M |
| Paul Walwyn | 09:41:00 | 01:49:00 | M |
| Tim Ray | 09:41:00 | 01:49:00 | MV40 |
| Loxley Crawshaw | 09:42:00 | 01:48:00 | MV40 |
| Tim Hawley | 09:42:00 | 01:48:00 | MV55 |
| Rob Moore | 09:42:00 | 01:48:00 | MV45 |
| Kirsty Bryan-Jones | 09:43:00 | 01:47:00 | FV40 |
| Jim Twohig | 09:43:00 | 01:47:00 | MV50 |
| Dave Holmes | 09:43:00 | 01:47:00 | MV50 |
| Kristian Groom | 09:44:00 | 01:46:00 | M |
| Nicola Parkin | 09:45:00 | 01:45:00 | LV45 |
| Kevin Saville | 09:46:00 | 01:44:00 | MV50 |
| Helen Elmore | 09:46:00 | 01:44:00 | FV40 |
| Chris Bateson | 09:47:00 | 01:43:00 | MV40 |
| Tim Rutter | 09:47:00 | 01:43:00 | M |
| Ashley Kay | 09:47:00 | 01:43:00 | MV50 |
| Ian Winterburn | 09:48:00 | 01:42:00 | MV45 |
| Dave Sykes | 09:48:00 | 01:42:00 | MV40 |
| Andy Barnett | 09:50:00 | 01:40:00 | MV50 |
| John Webber | 09:50:00 | 01:40:00 | MV55 |
| Paul Fauset | 09:51:00 | 01:39:00 | MV40 |
| Charlie Elliot | 09:51:00 | 01:39:00 | MV40 |
| Matt Rigby | 09:51:00 | 01:39:00 | MV45 |
| Jon Pemberton | 09:52:00 | 01:38:00 | M |
| Richard Bradbury | 09:53:00 | 01:37:00 | MV40 |
| Phil Crowson | 10:00:00 | 01:30:00 | MV50 |
| Gavin Williams | 10:01:00 | 01:29:00 | MV50 |
| Mike Nolan | 10:03:00 | 01:27:00 | MV45 |
| Ralph Skrimshire | 10:04:00 | 01:26:00 | M |
| Tim Tett | 10:04:00 | 01:26:00 | MV50 |
| Jon Coe | 10:04:00 | 01:26:00 | M |
| Dave Lund | 10:05:00 | 01:25:00 | M |
| John Boyle | 10:05:00 | 01:25:00 | MV45 |
| Stuart Walker | 10:07:00 | 01:23:00 | M |
| Simon Patton | 10:10:00 | 01:20:00 | MV45 |
| Richard Patton | 10:12:00 | 01:18:00 | MV45 |
| Neil Northrop | 10:14:00 | 01:16:00 | M |
| Rob Little | 10:15:00 | 01:15:00 | M |
Categories: News