| Men | Gt Urban | Spiral | 7 Hills | N Stand | Sportsmen | Kelham | Total |
| Neil Northrop | 50 | 50 | 50 | 45 | 195 | ||
| Austin Frost (M40) | 47 | 37 | 41 | 45 | 50 | 23 | 183 |
| Tim Rutter | 43 | 43 | 47 | 47 | 37 | 180 | |
| Jonny Crickmore | 45 | 43 | 45 | 40 | 173 | ||
| Nick Lightfoot (M50) | 40 | 40 | 39 | 34 | 153 | ||
| Roger Lewis (M40) | 40 | 21 | 38 | 41 | 28 | 147 | |
| Chris Littler (M40) | 37 | 23 | 37 | 39 | 136 | ||
| Tim Tett (M50) | 45 | 32 | 43 | 120 | |||
| Colin Lynch (M40) | 41 | 38 | 40 | 119 | |||
| Kris Groom | 34 | 37 | 41 | 112 | |||
| Gavin Williams | 33 | 40 | 35 | 108 | |||
| Kris Jones | 47 | 50 | 97 | ||||
| Oli Johnson | 41 | 47 | 88 | ||||
| Will Boothman | 43 | 45 | 88 | ||||
| Jack Millar | 38 | 38 | 76 | ||||
| Alex Rothman | 35 | 40 | 75 | ||||
| Zac Field | 31 | 36 | 67 | ||||
| Ralph Scrimshire | 39 | 24 | 63 | ||||
| Kwok Lin Chiu | 26 | 35 | 61 | ||||
| Will Gardner | 50 | 50 | |||||
| Jon Morgan | 50 | 50 | |||||
| Chris Owens | 43 | 43 | |||||
| Alex Moore | 41 | 41 | |||||
| Richard Baxter | 40 | 40 | |||||
| Tom Horton | 40 | 40 | |||||
| Mike Beasant | 39 | 39 | |||||
| Jonny Malley | 39 | 39 | |||||
| Andrew Cook | 37 | 37 | |||||
| Ben Jones | 36 | 36 | |||||
| Simon Freytag | 33 | 33 | |||||
| Arun Sahni | 33 | 33 | |||||
| Lee Scott | 32 | 32 | |||||
| Paul Keen | 31 | 31 | |||||
| Dave Holmes | 31 | 31 | |||||
| Kevin Randall | 30 | 30 | |||||
| Alex McCann | 30 | 30 | |||||
| Paul Bradbury | 29 | 29 | |||||
| Jon Pemberton | 29 | 29 | |||||
| Kevin Briston | 28 | 28 | |||||
| Tim Weigand | 27 | 27 | |||||
| Will Spain | 27 | 27 | |||||
| Ben Coales | 25 | 25 | |||||
| Willy Kitchen | 25 | 25 | |||||
| Hans Cayley | 24 | 24 | |||||
| Roy Small | 22 | 22 | |||||
| Women | Gt Urban | Spiral | 7 Hills | N Stand | Sportsmen | Kelham | Total |
| Rachel Rothman | 50 | 50 | 100 | ||||
| Tamsin Moran | 47 | 45 | 92 | ||||
| Lucy Harris | 50 | 50 | |||||
| Kim Baxter | 47 | 47 | |||||
| Laura Daniel | 41 | 41 | |||||
| Claire Oliffe | 40 | 40 | |||||
| Penny Collier | 40 | 40 | |||||
| Sarah Broadhurst | 40 | 40 | |||||
| Rhonda McMillan | 40 | 40 |
|
Scoring System
Men and Women are scored separately – no allowance for age Long course points – 50,47,45,43,41,40,39… Short course points – 40,37,35,33,31,30,29… |