Controls:

Start: 141005
use steps in wall to open ground
1: 143981, Shepherd’s Meeting Stones
2: 134966, Fence beneath big rock, 580m contour
3: 169996, Wicken Hill, 391 spot height
4: 168998, Grouse Butt #2
Finish: 183010, Gate 100 yds from A628

Download a map (pdf)

As previously published, a reminder of the start and bus times:

The car parking and post race wind down will be at the Dog & Partridge on the A628

The bus will leave the Dog & Partridge at:

a) 9:10 for the 9:30 start
b) 9:30 for the 9:50 start
c) 9:50 for the 10:10 start
d) 10:10 for the 10:30 start
e) 10:30 for the 10:50 start.

Name Cat Target time group Planned Start Bus depart
Rob Little M 01:25:00 E 10:50:00 10:30
Neil Northrop M 01:27:00 E 10:50:00 10:30
Carl Betts M 01:30:00 E 10:50:00 10:30
Stuart Walker M 01:31:00 E 10:50:00 10:30
Will Boothman M 01:31:30 E 10:50:00 10:30
Richard Patton MV40 01:32:00 E 10:50:00 10:30
Simon Patton MV45 01:32:30 E 10:50:00 10:30
Nick Kirk MV45 01:37:00 E 10:50:00 10:30
Gavin Williams MV50 01:38:00 E 10:50:00 10:30
Karl Marshall MV40 01:39:00 E 10:50:00 10:30
Jon Batt MV45 01:40:00 E 10:50:00 10:30
Lawrence Piercy M 01:41:00 E 10:50:00 10:30
Jon Pemberton M 01:41:30 E 10:50:00 10:30
Russell Beresford MV45 01:42:00 E 10:50:00 10:30
Andy Barnett MV50 01:42:30 E 10:50:00 10:30
Phil Crowson MV50 01:43:00 D 10:30:00 10:10
Will Spain M 01:43:30 D 10:30:00 10:10
Tim Hawley MV50 01:44:00 D 10:30:00 10:10
Greg Rimmer MV50 01:44:30 D 10:30:00 10:10
Helen Elmore FV40 01:44:30 D 10:30:00 10:10
Ashley Kay MV50 01:45:00 D 10:30:00 10:10
Keith Holmes MV55 01:45:00 D 10:30:00 10:10
David Holmes MV55 01:45:30 D 10:30:00 10:10
Paul Fauset M 01:45:30 D 10:30:00 10:10
Chris Bateson MV40 01:46:00 D 10:30:00 10:10
Steve Matthews MV45 01:47:30 D 10:30:00 10:10
Willy Kitchen MV45 01:48:00 D 10:30:00 10:10
Nicky Spinks FV45 01:49:00 D 10:30:00 10:10
Rob Cole M 01:49:30 D 10:30:00 10:10
Rob Moore MV45 01:50:00 D 10:30:00 10:10
Jim Twohig MV50 01:50:30 C 10:10:00 09:50
Paul Pycroft M 01:50:30 C 10:10:00 09:50
Tom Westgate MV50 01:51:00 C 10:10:00 09:50
Kevin Saville MV45 01:52:00 C 10:10:00 09:50
Kirsty Bryan-Jones FV40 01:53:00 C 10:10:00 09:50
Lewis Ashton MV40 01:54:00 C 10:10:00 09:50
Peter Gorvett MV65 01:55:00 C 10:10:00 09:50
Mick Cochrane MV65 01:55:00 C 10:10:00 09:50
Dave McGuiness MV40 01:55:30 C 10:10:00 09:50
Dave Hecker M 01:56:00 C 10:10:00 09:50
Don Jenkins M 01:56:30 C 10:10:00 09:50
Jim Paxman MV50 01:57:00 C 10:10:00 09:50
Paul Sanderson MV50 01:57:30 C 10:10:00 09:50
Darren Webb MV40 01:58:00 C 10:10:00 09:50
Peter Brown MV50 01:58:30 C 10:10:00 09:50
Tim Ray M 01:59:00 C 10:10:00 09:50
Nigel Jeff MV45 01:59:30 C 10:10:00 09:50
Donna Claridge FV45 02:00:00 C 10:10:00 09:50
Chris Barber MV60 02:00:30 B 09:50:00 09:30
Julia Nolan FV45 02:01:00 B 09:50:00 09:30
Tim Wiegand MV45 02:01:30 B 09:50:00 09:30
Roy Small MV55 02:01:30 B 09:50:00 09:30
Simon Bacsich M 02:02:00 B 09:50:00 09:30
Graham Berry MV65 02:02:30 B 09:50:00 09:30
Andy Harmer MV60 02:04:00 B 09:50:00 09:30
Maurice Musson MV60 02:05:00 B 09:50:00 09:30
Martha Hart F 02:06:00 B 09:50:00 09:30
Stephani Coe F 02:06:30 B 09:50:00 09:30
Ruth Batty F 02:07:00 B 09:50:00 09:30
Lucy Wiegand FV40 02:07:30 B 09:50:00 09:30
Eoin Connaughton V50 02:08:00 A 09:30:00 09:10
Kate Hamilton F 02:10:00 A 09:30:00 09:10
Clive Last MV60 02:13:00 A 09:30:00 09:10
Tony Maycraft MV50 02:14:00 A 09:30:00 09:10
David Arundale MV55 02:15:00 A 09:30:00 09:10
Jim Fulton MV55 02:16:00 A 09:30:00 09:10
Mike Arundale MV55 02:19:00 A 09:30:00 09:10
Mike Browell MV60 02:34:00 A 09:30:00 09:10
Jim Orrell MV60 02:43:00 A 09:30:00 09:10
Roger Baumeister MV70 03:48:00 A 09:30:00 09:10
Categories: News