Clearly this is not a fell race, although the run does go up and down a hill. And I wonder how many caught the torrential rain on the bike, it really was not pleasant. But with at least a dozen Dark Peakers in the results it should not pass without a mention. Here are the ones I found (and Simon told me about), the capitals are not mine but may mean something, don’t know anything the winners, just there for completeness:
| Pos | Name | Time | Behind |
| 1 | Team Bradycadia | 01:12:51 | – |
| 8 | SIMON PATTON | 01:17:27 | +00:04:36 |
| 14 | Jon Morgan | 01:19:33 | +00:06:42 |
| 23 | MATT RIGBY | 01:23:33 | +00:10:42 |
| 76 | KIRSTY BRYAN-JONES | 01:33:12 | +00:20:21 |
| 84 | NICOLA PARKIN | 01:34:02 | +00:21:11 |
| 117 | Jojoanne Jebb | 01:37:43 | +00:24:52 |
| 143 | BENJAMIN ROBSON | 01:40:33 | +00:27:42 |
| 152 | Ruth Batty | 01:42:51 | +00:30:00 |
| 155 | SARAH BROADHURST | 01:43:25 | +00:30:34 |
| 158 | Penny Collier | 01:43:48 | +00:30:57 |
| 290 | JOHN SNOWDEN | 02:30:38 | +01:17:47 |
Full results at http://www.stuweb.co.uk/events/2015/07/19/2162/