As far as we know:

Name Category Target time Start time
Roger Baumeister MV70 03:20:00 09:10:00
Andrea Rogers F 03:02:00 09:28:00
Mike Browell MV60 02:55:00 09:35:00
Mike Arundale MV60 02:54:00 09:36:00
Guy Seaman MV60 02:53:00 09:37:00
David Arundale MV50 02:50:00 09:40:00
Tony Maycraft MV50 02:49:00 09:41:00
Robert Marsden MV60 02:49:00 09:41:00
Jim Fulton MV50 02:48:00 09:42:00
Jim Orrell MV60 02:48:00 09:42:00
John Dalton MV60 02:47:00 09:43:00
Alan Yates MV60 02:46:00 09:44:00
Clive Last MV60 02:44:00 09:46:00
Lucy Wiegand FV40 02:40:00 09:50:00
Maurice Musson MV60 02:36:00 09:54:00
Ruth Batty F 02:34:00 09:56:00
Mike Pedley MV50 02:32:00 09:58:00
Sarah Broadhurst FV40 02:32:00 09:58:00
Andy Harmer MV60 02:31:00 09:59:00
Martha Hart F 02:30:00 10:00:00
Julia Nolan FV40 02:29:00 10:01:00
Richard Hakes MV50 02:29:00 10:01:00
Graham Berry MV60 02:28:00 10:02:00
Donna Claridge LV40 02:28:00 10:02:00
Roy Small MV50 02:27:00 10:03:00
Nicholas Collier MV40 02:27:00 10:03:00
Bob Berzins MV50 02:26:00 10:04:00
Simon Bacsich M 02:25:00 10:05:00
Lewis Ashton MV40 02:24:00 10:06:00
Mick Cochrane MV60 02:20:00 10:10:00
Stuart Kemp MV50 02:20:00 10:10:00
Tim Ray M 02:20:00 10:10:00
David McGuiness MV40 02:19:00 10:11:00
Jenny Caddick LV40 02:19:00 10:11:00
Jim Paxman MV50 02:19:00 10:11:00
Graeme McCarthy MV40 02:19:00 10:11:00
Kirsty Bryan-Jones FV40 02:18:00 10:12:00
Rob Cole M 02:17:00 10:13:00
Tom Westgate MV50 02:16:00 10:14:00
Clare Oliffe F 02:15:00 10:15:00
Robert Moore MV40 02:14:00 10:16:00
Willy Kitchen MV40 02:13:00 10:17:00
Tim Hawley MV50 02:11:00 10:19:00
Dave Holmes MV50 02:11:00 10:19:00
Mark Harvey MV50 02:10:00 10:20:00
Jim Twohig MV50 02:09:00 10:21:00
Stu Reid M 02:09:00 10:21:00
Paul Elliot M 02:08:00 10:22:00
Chris Bateson MV40 02:07:00 10:23:00
Greg Rimmer MV50 02:05:00 10:25:00
Nicky Spinks FV40 02:05:00 10:25:00
Paul Fauset M 02:05:00 10:25:00
Ashley Kay MV50 02:05:00 10:25:00
Dave Sykes MV40 02:04:00 10:26:00
Ian Winterburn MV40 02:04:00 10:26:00
David Beresford MV40 02:03:00 10:27:00
Richard Bradbury MV40 02:02:00 10:28:00
Glen Borrell M 02:01:00 10:29:00
Kristian Groom M 02:01:00 10:29:00
Phil Crowson MV40 01:59:00 10:31:00
Tim Tett MV50 01:58:00 10:32:00
David Lund M 01:57:00 10:33:00
Tim Rutter M 01:57:00 10:33:00
Gavin Williams MV50 01:52:00 10:38:00
Carl Betts M 01:51:00 10:39:00
John Boyle MV40 01:46:00 10:44:00
Mike Nolan MV40 01:44:00 10:46:00
Simon Patton MV40 01:41:00 10:49:00
Stuart Walker M 01:39:00 10:51:00
Will Boothman M 01:37:00 10:53:00
Rob Little M 01:36:00 10:54:00
Richard Patton MV40 01:35:00 10:55:00
Neil Northrop M 01:32:00 10:58:00
Categories: News