The route changed for 2018 and will be almost the same in 2020, the checkpoints are shown below. Note that the race no longer visits Mam Tor summit because of worries over erosion (control #7), take care on the short section of road at Mam Nick. Note the extra out of bounds hatching, which must be observed.
Number | Location | Gridref |
Start | Grindsbrook Meadow | SK122862 |
1 | Ringing Roger | SK125872 |
2 | Top of Grindsbrook | SK105872 |
3 | Grindslow Knoll | SK109868 |
4 | Start of Brown Knoll Flagstones | SK080861 |
5 | Top of Chapel Gate (end of flagstones) | SK099829 |
6 | Mam Nick road crossing **take care on the road** | SK125835 |
7 | Track on N side of Mam Tor | SK128840 |
8 | Back Tor | SK145850 |
9 | Lose Hill | SK153853 |
10 | Townhead Bridge | SK168845 |
11 | Top of Fullwood Stile Lane | SK170853 |
12 | Hope Brink | SK177851 |
13 | Win Hill | SK186850 |
14 | Path on to Kinder Scout – stile | SK158878 |
15 | Path junction (Coffin Rock) | SK143880 |
16 | Ringing Roger | SK125872 |
Finish | Grindsbrook Meadow | SK122862 |
We will be applying cutoff times at 3 controls, slightly changed for 2019 based on the data from last year:
- Mam Nick (CP6) 2 hours 15 mins
- Townhead Bridge (CP10) 3 hours 05 minutes
- Path onto Kinder Scout (CP14) 4 hours 20 minutes
There are good easy walking routes back to Edale from all of these points.
Click on the image to download a pdf (21MB) of the 2020 route, taking note of the compulsory routes and out of bounds areas on the Kinder plateau and Mam Tor summit:
